<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks</title>
	<atom:link href="http://www.goldinvestmentstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities-2/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace-quartet]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[urges]]></category>
		<category><![CDATA[urges-israel]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities-2/</guid>
		<description><![CDATA[ Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities ]]></description>
			<content:encoded><![CDATA[<p> Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.financial24.org/market/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/" title="Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities">Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities</a></p>
<p><map name='google_ad_map_23538_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23538?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23538_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23538&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fmiddle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peace-quartet]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[urges]]></category>
		<category><![CDATA[urges-israel]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/</guid>
		<description><![CDATA[ Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities ]]></description>
			<content:encoded><![CDATA[<p> Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.financial24.org/market/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/" title="Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities">Middle East Peace Quartet Urges Israel To Freeze All Settlement Activities</a></p>
<p><map name='google_ad_map_23537_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23537?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23537_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23537&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fmiddle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/middle-east-peace-quartet-urges-israel-to-freeze-all-settlement-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US investment unaffected by Obama’s delayed trip to RI</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/</guid>
		<description><![CDATA[The government has expressed guarded optimism that United States investment in the country will not be affected by a delay of US President Barack Obama's visit to Indonesia.Coordinating Minister for the Economy Hatta Rajasa told Antara on Friday Ame US investment unaffected by Obama’s delayed trip to RI ]]></description>
			<content:encoded><![CDATA[<p>The government has expressed guarded optimism that United States investment in the country will not be affected by a delay of US President Barack Obama&#8217;s visit to Indonesia.Coordinating Minister for the Economy Hatta Rajasa told Antara on Friday Ame US investment unaffected by Obama’s delayed trip to RI </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.financial24.org/asia/us-investment-unaffected-by-obama’s-delayed-trip-to-ri/" title="US investment unaffected by Obama’s delayed trip to RI">US investment unaffected by Obama’s delayed trip to RI</a></p>
<p><map name='google_ad_map_23540_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23540?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23540_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23540&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fus-investment-unaffected-by-obama%25e2%2580%2599s-delayed-trip-to-ri%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US investment unaffected by Obama’s delayed trip to RI</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[delayed-trip]]></category>
		<category><![CDATA[economy-hatta]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rajasa]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/</guid>
		<description><![CDATA[The government has expressed guarded optimism that United States investment in the country will not be affected by a delay of US President Barack Obama's visit to Indonesia.Coordinating Minister for the Economy Hatta Rajasa told Antara on Friday Ame US investment unaffected by Obama’s delayed trip to RI ]]></description>
			<content:encoded><![CDATA[<p>The government has expressed guarded optimism that United States investment in the country will not be affected by a delay of US President Barack Obama&#8217;s visit to Indonesia.Coordinating Minister for the Economy Hatta Rajasa told Antara on Friday Ame US investment unaffected by Obama’s delayed trip to RI </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.financial24.org/asia/us-investment-unaffected-by-obama’s-delayed-trip-to-ri/" title="US investment unaffected by Obama’s delayed trip to RI">US investment unaffected by Obama’s delayed trip to RI</a></p>
<p><map name='google_ad_map_23539_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23539?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23539_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23539&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fus-investment-unaffected-by-obama%25e2%2580%2599s-delayed-trip-to-ri%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/us-investment-unaffected-by-obama%e2%80%99s-delayed-trip-to-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform Gone with the Wind?</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/reform-gone-with-the-wind/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/reform-gone-with-the-wind/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[care-bill]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[reform-gone]]></category>
		<category><![CDATA[the-growing]]></category>
		<category><![CDATA[the-health]]></category>
		<category><![CDATA[the-offensive]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/reform-gone-with-the-wind/</guid>
		<description><![CDATA[A look at the growing number of states already going on the offensive on the health care bill, with Gov. Gary Herbert (R-UT). Reform Gone with the Wind? ]]></description>
			<content:encoded><![CDATA[<p>A look at the growing number of states already going on the offensive on the health care bill, with Gov. Gary Herbert (R-UT). Reform Gone with the Wind? </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.financial24.org/video/reform-gone-with-the-wind/" title="Reform Gone with the Wind?">Reform Gone with the Wind?</a></p>
<p><map name='google_ad_map_23541_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23541?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23541_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23541&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Freform-gone-with-the-wind%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/reform-gone-with-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Global Ratings</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/ready-for-global-ratings/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/ready-for-global-ratings/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[james-reynolds]]></category>
		<category><![CDATA[looking-at-banks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/ready-for-global-ratings/</guid>
		<description><![CDATA[Looking at banks as an indicator for economic recovery, with James Reynolds, Loop Capital Markets co-founder/chairman/CEO. Ready for Global Ratings ]]></description>
			<content:encoded><![CDATA[<p>Looking at banks as an indicator for economic recovery, with James Reynolds, Loop Capital Markets co-founder/chairman/CEO. Ready for Global Ratings </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.financial24.org/video/ready-for-global-ratings/" title="Ready for Global Ratings">Ready for Global Ratings</a></p>
<p><map name='google_ad_map_23542_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23542?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23542_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23542&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fready-for-global-ratings%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/ready-for-global-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Revises Estimate of the Cost of Senate Health Care Bill Upwards by $50 Billion</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[adding-more]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[funds-not]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[senate health]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spending-level]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/cbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion/</guid>
		<description><![CDATA[The Congressional Budget Office (CBO) has revised its estimates of discretionary spending provisions in the Senate health care bill &#x96; adding more than $50 billion to the price tag of reform, cutting in half the potential savings of the Senate bill. In a March 15 memo, CBO said it had identified &#x93;at least $50 billion in specified and estimated authorizations of discretionary spending that might be involved in implementing&#x94; the Senate bill. Discretionary spending is the use of funds not required by law, which are inserted in periodic appropriations bills that Congress passes to set the spending level of the... Original Article: Forum: News/Activism ]]></description>
			<content:encoded><![CDATA[<p>The Congressional Budget Office (CBO) has revised its estimates of discretionary spending provisions in the Senate health care bill &#x96; adding more than $50 billion to the price tag of reform, cutting in half the potential savings of the Senate bill. In a March 15 memo, CBO said it had identified &#x93;at least $50 billion in specified and estimated authorizations of discretionary spending that might be involved in implementing&#x94; the Senate bill. Discretionary spending is the use of funds not required by law, which are inserted in periodic appropriations bills that Congress passes to set the spending level of the&#8230; Original Article: Forum: News/Activism </p>
<p>Read this article:<br />
<a target="_blank" href="http://stupidica.com/content/cbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion/" title="CBO Revises Estimate of the Cost of Senate Health Care Bill Upwards by $50 Billion">CBO Revises Estimate of the Cost of Senate Health Care Bill Upwards by $50 Billion</a></p>
<p><map name='google_ad_map_23529_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23529?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23529_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23529&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-bullion-prices%2Fcbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-revises-estimate-of-the-cost-of-senate-health-care-bill-upwards-by-50-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Health Bill Would Force Families to Buy Insurance Costing a Minimum of $12,000 Per Year</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[budget-office]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[free republic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[news-forum]]></category>
		<category><![CDATA[will-cost]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/cbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year/</guid>
		<description><![CDATA[If Congress passes the Senate health-care plan, according to an analysis by the Congressional Budget Office, American families will be required by federal law to buy a federally approved health insurance plan that will cost a minimum of $12,000 per year--and, on average, will cost $15,000 per year -- whether their employer or the government helps them with the premium or not. Beginning in 2014, the Senate plan would require all individuals to buy health insurance. Anyone who does not obtain insurance through an employer would be forced to buy it out of their own pocket. Families of four that... Original Article: Forum: News/Activism ]]></description>
			<content:encoded><![CDATA[<p>If Congress passes the Senate health-care plan, according to an analysis by the Congressional Budget Office, American families will be required by federal law to buy a federally approved health insurance plan that will cost a minimum of $12,000 per year&#8211;and, on average, will cost $15,000 per year &#8212; whether their employer or the government helps them with the premium or not. Beginning in 2014, the Senate plan would require all individuals to buy health insurance. Anyone who does not obtain insurance through an employer would be forced to buy it out of their own pocket. Families of four that&#8230; Original Article: Forum: News/Activism </p>
<p>View original post here:<br />
<a target="_blank" href="http://stupidica.com/content/cbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year-2/" title="CBO: Health Bill Would Force Families to Buy Insurance Costing a Minimum of $12,000 Per Year">CBO: Health Bill Would Force Families to Buy Insurance Costing a Minimum of $12,000 Per Year</a></p>
<p><map name='google_ad_map_23530_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23530?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23530_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23530&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-bullion-prices%2Fcbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/cbo-health-bill-would-force-families-to-buy-insurance-costing-a-minimum-of-12000-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea USD-CHF &#8211; Sell At 1.0670 &#8211; Forex</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/trade-idea-usd-chf-sell-at-1-0670-forex/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/trade-idea-usd-chf-sell-at-1-0670-forex/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[cloud-bottom]]></category>
		<category><![CDATA[cloud-top]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[term-down]]></category>
		<category><![CDATA[trade-idea]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/trade-idea-usd-chf-sell-at-1-0670-forex/</guid>
		<description><![CDATA[USD/CHF - 1.0569 Most recent candlesticks pattern : N/A Trend : Near term down Tenkan-Sen level : 1.0585 Kijun-Sen level : 1.0577 Ichimoku cloud top : 1.0698 Ichimoku cloud bottom : 1.0667 Original strategy Sell at 1.0655, Target: 1.0510, Stop: 1.0 Trade Idea USD-CHF - Sell At 1.0670 - Forex ]]></description>
			<content:encoded><![CDATA[<p>USD/CHF &#8211; 1.0569 Most recent candlesticks pattern : N/A Trend : Near term down Tenkan-Sen level : 1.0585 Kijun-Sen level : 1.0577 Ichimoku cloud top : 1.0698 Ichimoku cloud bottom : 1.0667 Original strategy Sell at 1.0655, Target: 1.0510, Stop: 1.0 Trade Idea USD-CHF &#8211; Sell At 1.0670 &#8211; Forex </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.financial24.org/forex/trade-idea-usd-chf-sell-at-1-0670-forex/" title="Trade Idea USD-CHF - Sell At 1.0670 - Forex">Trade Idea USD-CHF &#8211; Sell At 1.0670 &#8211; Forex</a></p>
<p><map name='google_ad_map_23522_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23522?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23522_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23522&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Ftrade-idea-usd-chf-sell-at-1-0670-forex%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/trade-idea-usd-chf-sell-at-1-0670-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea EUR-USD &#8211; Sell At 1.3700 &#8211; Forex</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/trade-idea-eur-usd-sell-at-1-3700-forex/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/trade-idea-eur-usd-sell-at-1-3700-forex/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[cloud-bottom]]></category>
		<category><![CDATA[cloud-top]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trade-idea]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/trade-idea-eur-usd-sell-at-1-3700-forex/</guid>
		<description><![CDATA[EUR/USD - 1.3616 Most recent candlesticks pattern : N/A Trend : Sideways Tenkan-Sen level : 1.3665 Kijun-Sen level : 1.3702 Ichimoku cloud top : 1.3696 Ichimoku cloud bottom : 1.3660 New strategy Sell at 1.3700, Target: 1.3550, Stop: 1.3765 The sin Trade Idea EUR-USD - Sell At 1.3700 - Forex ]]></description>
			<content:encoded><![CDATA[<p>EUR/USD &#8211; 1.3616 Most recent candlesticks pattern : N/A Trend : Sideways Tenkan-Sen level : 1.3665 Kijun-Sen level : 1.3702 Ichimoku cloud top : 1.3696 Ichimoku cloud bottom : 1.3660 New strategy Sell at 1.3700, Target: 1.3550, Stop: 1.3765 The sin Trade Idea EUR-USD &#8211; Sell At 1.3700 &#8211; Forex </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.financial24.org/forex/trade-idea-eur-usd-sell-at-1-3700-forex/" title="Trade Idea EUR-USD - Sell At 1.3700 - Forex">Trade Idea EUR-USD &#8211; Sell At 1.3700 &#8211; Forex</a></p>
<p><map name='google_ad_map_23523_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/23523?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_23523_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=23523&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Ftrade-idea-eur-usd-sell-at-1-3700-forex%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/trade-idea-eur-usd-sell-at-1-3700-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Remains On Swelling Budget Deficit In Europe 19-3-2010</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/focus-remains-on-swelling-budget-deficit-in-europe-19-3-2010/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/focus-remains-on-swelling-budget-deficit-in-europe-19-3-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
