<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks</title>
	<atom:link href="http://www.goldinvestmentstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 07:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECTING and REPLACING Swedbank to redeem two subordinated bonds</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/correcting-and-replacing-swedbank-to-redeem-two-subordinated-bonds/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/correcting-and-replacing-swedbank-to-redeem-two-subordinated-bonds/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[corrected-release]]></category>
		<category><![CDATA[cusip]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid-tier]]></category>
		<category><![CDATA[its-outstanding]]></category>
		<category><![CDATA[swedbank]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[will-redeem]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/correcting-and-replacing-swedbank-to-redeem-two-subordinated-bonds/</guid>
		<description><![CDATA[The corrected release reads:SWEDBANK TO REDEEM TWO SUBORDINATED BONDSRegulatory News:Swedbank will redeem two of its outstanding subordinated bonds; the Hybrid Tier 1 subordinated bond , CUSIP US87019XAA19, in the amount of USD 300 000 000 and th CORRECTING and REPLACING Swedbank to redeem two subordinated bonds ]]></description>
			<content:encoded><![CDATA[<p>The corrected release reads:SWEDBANK TO REDEEM TWO SUBORDINATED BONDSRegulatory News:Swedbank will redeem two of its outstanding subordinated bonds; the Hybrid Tier 1 subordinated bond , CUSIP US87019XAA19, in the amount of USD 300 000 000 and th CORRECTING and REPLACING Swedbank to redeem two subordinated bonds </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.financial24.org/bonds/correcting-and-replacing-swedbank-to-redeem-two-subordinated-bonds/" title="CORRECTING and REPLACING Swedbank to redeem two subordinated bonds">CORRECTING and REPLACING Swedbank to redeem two subordinated bonds</a></p>
<p><map name='google_ad_map_17483_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17483?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17483_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17483&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fcorrecting-and-replacing-swedbank-to-redeem-two-subordinated-bonds%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/correcting-and-replacing-swedbank-to-redeem-two-subordinated-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stronger alliance</title>
		<link>http://www.goldinvestmentstocks.com/gold/a-stronger-alliance/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/a-stronger-alliance/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[air-force]]></category>
		<category><![CDATA[deeply-involved]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[news-forum]]></category>
		<category><![CDATA[north-korea]]></category>
		<category><![CDATA[senate-armed]]></category>
		<category><![CDATA[timely-manner]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/a-stronger-alliance/</guid>
		<description><![CDATA[United States Secretary of Defense Robert Gates made some provocative remarks at a hearing before the Senate Armed Services Committee last Wednesday. He said that as the U.S. military is deeply involved in Iraq and Afghanistan, it will not be able to come to South Korea in a timely manner, and that the Navy and Air Force will fill the vacuum left by a delay in committing ground forces in Korea in case of an emergency. Under &#x93;Operations Plan 5027,&#x94; a scenario for a war of aggression against North Korea, Washington is committed to dispatching some 690,000 troops to the... Original Article: Forum: News/Activism ]]></description>
			<content:encoded><![CDATA[<p>United States Secretary of Defense Robert Gates made some provocative remarks at a hearing before the Senate Armed Services Committee last Wednesday. He said that as the U.S. military is deeply involved in Iraq and Afghanistan, it will not be able to come to South Korea in a timely manner, and that the Navy and Air Force will fill the vacuum left by a delay in committing ground forces in Korea in case of an emergency. Under &#x93;Operations Plan 5027,&#x94; a scenario for a war of aggression against North Korea, Washington is committed to dispatching some 690,000 troops to the&#8230; Original Article: Forum: News/Activism </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://stupidica.com/content/a-stronger-alliance/" title="A stronger alliance">A stronger alliance</a></p>
<p><map name='google_ad_map_17490_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17490?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17490_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17490&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold%2Fa-stronger-alliance%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/a-stronger-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TEXAS)Medina inspires rap</title>
		<link>http://www.goldinvestmentstocks.com/gold/texasmedina-inspires-rap/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/texasmedina-inspires-rap/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[christy-hoppe]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[debra]]></category>
		<category><![CDATA[debra-medina]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[flourishing]]></category>
		<category><![CDATA[freeman]]></category>
		<category><![CDATA[google-bookmarks]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[popular-culture]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/texasmedina-inspires-rap/</guid>
		<description><![CDATA[ What is this flourishing of popular culture, inspired by the GOP gubernatorial candidate Debra Medina? First, as colleague Christy Hoppe notes, we had the camo man&#x27;s knock-off of "My Maria." But don&#x27;t overlook the rap genre. We have this contribution by Medina&#x27;s campaign manager, Penny Langford Freeman &#8212; alias, Penny Langford Longfellow in this Youtube clip. "There is a new game in town and we&#x27;re getting rid of the U.N. puppets," Freeman warns. "We&#x27;re calling you out tonight, Rick Perry and Kay Bailey Hutchison. You&#x27;re going to be gone soon because Debra is coming to town!" Share: ]]></description>
			<content:encoded><![CDATA[<p> What is this flourishing of popular culture, inspired by the GOP gubernatorial candidate Debra Medina? First, as colleague Christy Hoppe notes, we had the camo man&#x27;s knock-off of &#8220;My Maria.&#8221; But don&#x27;t overlook the rap genre. We have this contribution by Medina&#x27;s campaign manager, Penny Langford Freeman &#8212; alias, Penny Langford Longfellow in this Youtube clip. &#8220;There is a new game in town and we&#x27;re getting rid of the U.N. puppets,&#8221; Freeman warns. &#8220;We&#x27;re calling you out tonight, Rick Perry and Kay Bailey Hutchison. You&#x27;re going to be gone soon because Debra is coming to town!&#8221; Share: </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/02/ece3b25368iendly.png.png" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://stupidica.com/content/texasmedina-inspires-rap/" title="(TEXAS)Medina inspires rap">(TEXAS)Medina inspires rap</a></p>
<p><map name='google_ad_map_17503_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17503?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17503_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17503&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold%2Ftexasmedina-inspires-rap%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/texasmedina-inspires-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles Jan inflation eases to -2.2 pct yr/yr</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/seychelles-jan-inflation-eases-to-2-2-pct-yryr/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/seychelles-jan-inflation-eases-to-2-2-pct-yryr/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[183-6-compared]]></category>
		<category><![CDATA[2010-stood]]></category>
		<category><![CDATA[annual-inflation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation-eases]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[official-data]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[showed-on-tuesday]]></category>
		<category><![CDATA[stood-at-183]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/seychelles-jan-inflation-eases-to-2-2-pct-yryr/</guid>
		<description><![CDATA[VICTORIA, Feb 9 - Seychelles annual inflation eased to -2.2 percent in January from -2.5 percent in December, official data showed on Tuesday. 'The All Items Index in January 2010 stood at 183.6 compared to 187.7 in January 2009. Year on year, thi Seychelles Jan inflation eases to -2.2 pct yr/yr ]]></description>
			<content:encoded><![CDATA[<p>VICTORIA, Feb 9 &#8211; Seychelles annual inflation eased to -2.2 percent in January from -2.5 percent in December, official data showed on Tuesday. &#8216;The All Items Index in January 2010 stood at 183.6 compared to 187.7 in January 2009. Year on year, thi Seychelles Jan inflation eases to -2.2 pct yr/yr </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.financial24.org/economy/seychelles-jan-inflation-eases-to-2-2-pct-yryr/" title="Seychelles Jan inflation eases to -2.2 pct yr/yr">Seychelles Jan inflation eases to -2.2 pct yr/yr</a></p>
<p><map name='google_ad_map_17484_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17484?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17484_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17484&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fseychelles-jan-inflation-eases-to-2-2-pct-yryr%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/seychelles-jan-inflation-eases-to-2-2-pct-yryr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFILE-China First Heavy falls in wary Shanghai debut</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/refile-china-first-heavy-falls-in-wary-shanghai-debut/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/refile-china-first-heavy-falls-in-wary-shanghai-debut/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[china-first]]></category>
		<category><![CDATA[edmund]]></category>
		<category><![CDATA[edmund-klamann]]></category>
		<category><![CDATA[fell-on-its]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[investors-balk]]></category>
		<category><![CDATA[its-debut]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[the-high]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/refile-china-first-heavy-falls-in-wary-shanghai-debut/</guid>
		<description><![CDATA[By Edmund Klamann SHANGHAI, Feb 9 - China First Heavy Industries fell on its debut after raising $1.67 billion in the mainland's biggest IPO this year, as investors balk at the high valuations pinned on a steady stream of new listings. The countr REFILE-China First Heavy falls in wary Shanghai debut ]]></description>
			<content:encoded><![CDATA[<p>By Edmund Klamann SHANGHAI, Feb 9 &#8211; China First Heavy Industries fell on its debut after raising $1.67 billion in the mainland&#8217;s biggest IPO this year, as investors balk at the high valuations pinned on a steady stream of new listings. The countr REFILE-China First Heavy falls in wary Shanghai debut </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.financial24.org/economy/refile-china-first-heavy-falls-in-wary-shanghai-debut/" title="REFILE-China First Heavy falls in wary Shanghai debut">REFILE-China First Heavy falls in wary Shanghai debut</a></p>
<p><map name='google_ad_map_17485_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17485?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17485_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17485&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Frefile-china-first-heavy-falls-in-wary-shanghai-debut%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/refile-china-first-heavy-falls-in-wary-shanghai-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares seen reversing gains</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/european-shares-seen-reversing-gains/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/european-shares-seen-reversing-gains/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[reversing-gains]]></category>
		<category><![CDATA[seen-opening]]></category>
		<category><![CDATA[shares-seen]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[track-losses]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[weaker-on-tuesday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/european-shares-seen-reversing-gains/</guid>
		<description><![CDATA[LONDON, Feb 9 - European shares were seen opening weaker on Tuesday, reversing the previous session's gains, with equities expected to track losses on Wall Street overnight where the Dow industrials closed below the 10,000 mark. Britain's FTSE 100 European shares seen reversing gains ]]></description>
			<content:encoded><![CDATA[<p>LONDON, Feb 9 &#8211; European shares were seen opening weaker on Tuesday, reversing the previous session&#8217;s gains, with equities expected to track losses on Wall Street overnight where the Dow industrials closed below the 10,000 mark. Britain&#8217;s FTSE 100 European shares seen reversing gains </p>
<p>More:<br />
<a target="_blank" href="http://www.financial24.org/economy/european-shares-seen-reversing-gains/" title="European shares seen reversing gains">European shares seen reversing gains</a></p>
<p><map name='google_ad_map_17486_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17486?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17486_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17486&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Feuropean-shares-seen-reversing-gains%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/european-shares-seen-reversing-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul shares gain on techs; Lotte Shopping up</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/seoul-shares-gain-on-techs-lotte-shopping-up/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/seoul-shares-gain-on-techs-lotte-shopping-up/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[issues-including]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lotte-shopping]]></category>
		<category><![CDATA[rebounded-on-tuesday]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[shares-gain]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-price]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/seoul-shares-gain-on-techs-lotte-shopping-up/</guid>
		<description><![CDATA[SEOUL, Feb 9 - Seoul shares rebounded on Tuesday, with gains led by key technology issues including Samsung Electronics, while Lotte Shopping rose on news it had agreed to buy GS Retail units. The Korea Composite Stock Price Index finished up 1.1 Seoul shares gain on techs; Lotte Shopping up ]]></description>
			<content:encoded><![CDATA[<p>SEOUL, Feb 9 &#8211; Seoul shares rebounded on Tuesday, with gains led by key technology issues including Samsung Electronics, while Lotte Shopping rose on news it had agreed to buy GS Retail units. The Korea Composite Stock Price Index finished up 1.1 Seoul shares gain on techs; Lotte Shopping up </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.financial24.org/economy/seoul-shares-gain-on-techs-lotte-shopping-up/" title="Seoul shares gain on techs; Lotte Shopping up">Seoul shares gain on techs; Lotte Shopping up</a></p>
<p><map name='google_ad_map_17487_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17487?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17487_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17487&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fseoul-shares-gain-on-techs-lotte-shopping-up%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/seoul-shares-gain-on-techs-lotte-shopping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Starts Making 20 Pct Atom Fuel â€“ State Tv</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/iran-starts-making-20-pct-atom-fuel-%e2%80%93-state-tv/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/iran-starts-making-20-pct-atom-fuel-%e2%80%93-state-tv/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free republic]]></category>
		<category><![CDATA[fuel-on-tuesday]]></category>
		<category><![CDATA[increase-pressure]]></category>
		<category><![CDATA[iran nuclear]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[nuclear-fuel]]></category>
		<category><![CDATA[oil-producer]]></category>
		<category><![CDATA[original-article]]></category>
		<category><![CDATA[state-television]]></category>
		<category><![CDATA[tehran iran]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/iran-starts-making-20-pct-atom-fuel-%e2%80%93-state-tv/</guid>
		<description><![CDATA[TEHRAN (Reuters) - Iran started making higher-grade nuclear fuel on Tuesday, state television reported, a defiant move that may increase pressure for new international sanctions on the major oil producer. Original Article: Forum: News/Activism ]]></description>
			<content:encoded><![CDATA[<p>TEHRAN (Reuters) &#8211; Iran started making higher-grade nuclear fuel on Tuesday, state television reported, a defiant move that may increase pressure for new international sanctions on the major oil producer. Original Article: Forum: News/Activism </p>
<p>The rest is here:<br />
<a target="_blank" href="http://stupidica.com/content/iran-starts-making-20-pct-atom-fuel-state-tv/" title="Iran Starts Making 20 Pct Atom Fuel â€“ State Tv">Iran Starts Making 20 Pct Atom Fuel â€“ State Tv</a></p>
<p><map name='google_ad_map_17504_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17504?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17504_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17504&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-bullion-prices%2Firan-starts-making-20-pct-atom-fuel-%25e2%2580%2593-state-tv%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/iran-starts-making-20-pct-atom-fuel-%e2%80%93-state-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran congressman&#8217;s death adds to Barack Obama&#8217;s woes</title>
		<link>http://www.goldinvestmentstocks.com/gold/veteran-congressmans-death-adds-to-barack-obamas-woes/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/veteran-congressmans-death-adds-to-barack-obamas-woes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[barrel-politics]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[election test]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[john murtha]]></category>
		<category><![CDATA[panicking-since]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[pennsylvania district]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[senate seat]]></category>
		<category><![CDATA[since-being]]></category>
		<category><![CDATA[so-called-pork]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/veteran-congressmans-death-adds-to-barack-obamas-woes/</guid>
		<description><![CDATA[The Democratic party faces another election test after the death yesterday of John Murtha, a congressman dubbed by his colleagues the "king of pork". Murtha, aged 77, had been in the House of Representatives since being elected to his Pennsylvania district in 1974. The fear in the party is that Republicans will notch up another victory when a special election is held, probably May. The Democrats have been panicking since losing Ted Kennedy&#x27;s Massachusetts Senate seat to the Republicans last month. Murtha&#x27;s nickname referred to so-called pork barrel politics &#x96; bringing government spending to bear in a representative&#x27;s own district.... Original Article: Forum: News/Activism ]]></description>
			<content:encoded><![CDATA[<p>The Democratic party faces another election test after the death yesterday of John Murtha, a congressman dubbed by his colleagues the &#8220;king of pork&#8221;. Murtha, aged 77, had been in the House of Representatives since being elected to his Pennsylvania district in 1974. The fear in the party is that Republicans will notch up another victory when a special election is held, probably May. The Democrats have been panicking since losing Ted Kennedy&#x27;s Massachusetts Senate seat to the Republicans last month. Murtha&#x27;s nickname referred to so-called pork barrel politics &#x96; bringing government spending to bear in a representative&#x27;s own district&#8230;. Original Article: Forum: News/Activism </p>
<p>More:<br />
<a target="_blank" href="http://stupidica.com/content/veteran-congressmans-death-adds-to-barack-obamas-woes/" title="Veteran congressman's death adds to Barack Obama's woes">Veteran congressman&#8217;s death adds to Barack Obama&#8217;s woes</a></p>
<p><map name='google_ad_map_17505_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/17505?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_17505_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=17505&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold%2Fveteran-congressmans-death-adds-to-barack-obamas-woes%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/veteran-congressmans-death-adds-to-barack-obamas-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Stocks</title>
		<link>http://www.goldinvestmentstocks.com/gold/olympic-stocks/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/olympic-stocks/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[mcd]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pbg]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[tck]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/olympic-stocks/</guid>
