<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks</title>
	<atom:link href="http://www.goldinvestmentstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold, Global Fracking, and Frontier Markets</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/gold-global-fracking-and-frontier-markets/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/gold-global-fracking-and-frontier-markets/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sov]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/gold-global-fracking-and-frontier-markets/</guid>
		<description><![CDATA[ It's time to stop the whining on housing, jobs, and banks. If you don't like the current state of affairs in Washington and the politicians' cozy relationship with Wall Street &#8212; then vote the bums out. If you don't like the way the fiscal picture has shaped up &#8212; then stop believing the banksters and find a better place to invest. One of the great wonders of capitalism is that when one person, group, or company is mired in foolishness and fraud, there is always some up-and-comer waiting in the wings to take them off their high horse. In other words, there's always a bull market somewhere.  Here are three profitable trends to invest in today. Advertisement How to Get Your FREE "Options for Dummies" Guide Think trading options was just for the most seasoned investors? Think again. Options guru Ian Cooper has put together a free report showing YOU how to easily profit from one of the most lucrative investment strategies out there. Click here now to access your free guide and start making money today. Three Bullish Trends: Gold, Global Fracking, and Frontier Markets Gold is about to break out...   That, my friend, is called an ascending triangle. The fears of a prolonged recession, disgust with the Wall Street shills, and continued monetary easing have investors buying gold to protect their wealth. If we break above the level set in June, we are off to the races. The rule of thumb in breakout patterns is that they go up as far as they went sideways. That would put the price chart around $1,500 per ounce. Gold hit $1,254.73 yesterday &#8212; but the crucial turning point is the June 21st level of $1265.30 which was its all-time high. Bloomberg reported that gold holdings in 10 exchange-traded products advanced to a record yesterday. &#8220;In the second quarter, investors purchased 291.3 metric tons in exchange-traded funds, boosting demand by 36 percent.&#8221; That could be the energy needed to break through to a new high. If you look at the ten-year chart, you'll notice that gold rises in a stair-step pattern; it consolidates, then launches. New highs are always bullish and breakouts are a buy. The magic number is $1,265. Global fracking According to the Energy Information Administration, there are 1,744 trillion cubic feet of technically recoverable natural gas in the U.S. &#8212; enough to supply the country for 90 years at current rates of production. Fracking involves pumping water or sand into the ground, breaking up the rock, and recovering the natural gas. Right now the threat to ground water has some environmentalists up in arms, but it hasn't stopped the growth in exploration and development around the world... The fact is that there is a lot of natural gas &#8212; and it's a viable replacement for coal for use in electricity generation. It is cheap, plentiful, and the cleanest burning of all hydrocarbon-based fuels. Europe is particularly eager to gain new natural gas sources as they have been held captive to Russia's supply ...]]></description>
			<content:encoded><![CDATA[<p></p><p> It&#8217;s time to stop the whining on housing, jobs, and banks. If you don&#8217;t like the current state of affairs in Washington and the politicians&#8217; cozy relationship with Wall Street &mdash; then vote the bums out. If you don&#8217;t like the way the fiscal picture has shaped up &mdash; then stop believing the banksters and find a better place to invest. One of the great wonders of capitalism is that when one person, group, or company is mired in foolishness and fraud, there is always some up-and-comer waiting in the wings to take them off their high horse. In other words, there&#8217;s always a bull market somewhere.  Here are three profitable trends to invest in today. Advertisement How to Get Your FREE &#8220;Options for Dummies&#8221; Guide Think trading options was just for the most seasoned investors? Think again. Options guru Ian Cooper has put together a free report showing YOU how to easily profit from one of the most lucrative investment strategies out there. Click here now to access your free guide and start making money today. Three Bullish Trends: Gold, Global Fracking, and Frontier Markets Gold is about to break out&#8230;   That, my friend, is called an ascending triangle. The fears of a prolonged recession, disgust with the Wall Street shills, and continued monetary easing have investors buying gold to protect their wealth. If we break above the level set in June, we are off to the races. The rule of thumb in breakout patterns is that they go up as far as they went sideways. That would put the price chart around $1,500 per ounce. Gold hit $1,254.73 yesterday &mdash; but the crucial turning point is the June 21st level of $1265.30 which was its all-time high. Bloomberg reported that gold holdings in 10 exchange-traded products advanced to a record yesterday. &ldquo;In the second quarter, investors purchased 291.3 metric tons in exchange-traded funds, boosting demand by 36 percent.&rdquo; That could be the energy needed to break through to a new high. If you look at the ten-year chart, you&#8217;ll notice that gold rises in a stair-step pattern; it consolidates, then launches. New highs are always bullish and breakouts are a buy. The magic number is $1,265. Global fracking According to the Energy Information Administration, there are 1,744 trillion cubic feet of technically recoverable natural gas in the U.S. &mdash; enough to supply the country for 90 years at current rates of production. Fracking involves pumping water or sand into the ground, breaking up the rock, and recovering the natural gas. Right now the threat to ground water has some environmentalists up in arms, but it hasn&#8217;t stopped the growth in exploration and development around the world&#8230; The fact is that there is a lot of natural gas &mdash; and it&#8217;s a viable replacement for coal for use in electricity generation. It is cheap, plentiful, and the cleanest burning of all hydrocarbon-based fuels. Europe is particularly eager to gain new natural gas sources as they have been held captive to Russia&#8217;s supply &#8230;</p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/09/d4d99b3455r-gold.png-150x91.png" /></p>
<p>View post:<br />
<a target="_blank" href="http://feeds.wealthdaily.com/~r/wealthdaily/~3/CZI6W070or4/2689" title="Gold, Global Fracking, and Frontier Markets">Gold, Global Fracking, and Frontier Markets</a></p>
<p><map name='google_ad_map_40326_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40326?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40326_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40326&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-holdings%2Fgold-global-fracking-and-frontier-markets%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/gold-global-fracking-and-frontier-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap-Up for Sept.2 (BKC, LTD, JWN, CME, BLK, BRCM, more)</title>
		<link>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-sept-2-bkc-ltd-jwn-cme-blk-brcm-more/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-sept-2-bkc-ltd-jwn-cme-blk-brcm-more/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bkc]]></category>
		<category><![CDATA[blk]]></category>
		<category><![CDATA[brcm]]></category>
		<category><![CDATA[burger-king]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jwn]]></category>
		<category><![CDATA[limited brands]]></category>
		<category><![CDATA[top story]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/market-wrap-up-for-sept-2-bkc-ltd-jwn-cme-blk-brcm-more/</guid>
		<description><![CDATA[ If you remember, I mentioned Burger King ( BKC ) was the subject of takeover rumors yesterday, but that I would consider the shares if they pulled back from the big one-day spike. Well, this time it didn&#8217;t pay to wait. It was announced in the pre-market that Burger King will be taken private for $24 a share in cash. I felt the deal talk was legitimate, but chasing a stock after a 1-day spike never usually makes sense. I can tell you of numerous rumors I have heard over the years that almost never panned out. One of the more recent ones I remember was when Countrywide Financial was trading and there was a rumor out that Merrill Lynch was going to make a run at the company. The stock shot up 6 points intraday and CNBC was all over the rumors. The deal made sense at the time, but never came to pass. In this business, you will sometimes miss on an opportunity, but at the end of the day, an investor will never go wrong having a discipline to their investing approach. Looking at the rest of the market, monthly retail sales were out this morning, and Wall Street liked what it heard from Limited Brands ( LTD ) and Nordstrom Inc. ( JWN ) especially. Other stocks doing nicely in today&#8217;s trading included CME Group ( CME ) , Blackrock ( BLK ) , and Broadcom ( BRCM ) . I expect volume to begin to recede into holiday mode over the next couple of days. We finished at 3.7 Billion shares on the NYSE, which was not as bad as it could have been. Tomorrow will be an interesting day with the monthly jobs data being released. With the remnants of Hurricane Earl moving up the East Coast, some holiday week trips may not start as early as usual for some of the Wall Street faithful. Use this time to go through your portfolio and check to see if there are any errors in any of the transactions you may have made over the last quarter. You would be surprised to find that even the most organized investors will sometimes make the simplest of mistakes, like hitting the buy button instead of the sell button. Instead of thinking you are out of a position, you may have indeed actually bought more. It pays to look it over. See you tomorrow! Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . ]]></description>
			<content:encoded><![CDATA[<p></p><p> If you remember, I mentioned Burger King ( BKC ) was the subject of takeover rumors yesterday, but that I would consider the shares if they pulled back from the big one-day spike. Well, this time it didn&#8217;t pay to wait. It was announced in the pre-market that Burger King will be taken private for $24 a share in cash. I felt the deal talk was legitimate, but chasing a stock after a 1-day spike never usually makes sense. I can tell you of numerous rumors I have heard over the years that almost never panned out. One of the more recent ones I remember was when Countrywide Financial was trading and there was a rumor out that Merrill Lynch was going to make a run at the company. The stock shot up 6 points intraday and CNBC was all over the rumors. The deal made sense at the time, but never came to pass. In this business, you will sometimes miss on an opportunity, but at the end of the day, an investor will never go wrong having a discipline to their investing approach. Looking at the rest of the market, monthly retail sales were out this morning, and Wall Street liked what it heard from Limited Brands ( LTD ) and Nordstrom Inc. ( JWN ) especially. Other stocks doing nicely in today&#8217;s trading included CME Group ( CME ) , Blackrock ( BLK ) , and Broadcom ( BRCM ) . I expect volume to begin to recede into holiday mode over the next couple of days. We finished at 3.7 Billion shares on the NYSE, which was not as bad as it could have been. Tomorrow will be an interesting day with the monthly jobs data being released. With the remnants of Hurricane Earl moving up the East Coast, some holiday week trips may not start as early as usual for some of the Wall Street faithful. Use this time to go through your portfolio and check to see if there are any errors in any of the transactions you may have made over the last quarter. You would be surprised to find that even the most organized investors will sometimes make the simplest of mistakes, like hitting the buy button instead of the sell button. Instead of thinking you are out of a position, you may have indeed actually bought more. It pays to look it over. See you tomorrow! Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/09/1b182a77c8llstar.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/2eS9GaVhcSo/" title="Market Wrap-Up for Sept.2 (BKC, LTD, JWN, CME, BLK, BRCM, more)">Market Wrap-Up for Sept.2 (BKC, LTD, JWN, CME, BLK, BRCM, more)</a></p>
<p><map name='google_ad_map_40333_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40333?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40333_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40333&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold%2Fmarket-wrap-up-for-sept-2-bkc-ltd-jwn-cme-blk-brcm-more%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-sept-2-bkc-ltd-jwn-cme-blk-brcm-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan&#8217;s Biggest Bank Hopes to Join  the Troubled List</title>
		<link>http://www.goldinvestmentstocks.com/gold-juniors/afghanistans-biggest-bank-hopes-to-join-the-troubled-list/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-juniors/afghanistans-biggest-bank-hopes-to-join-the-troubled-list/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOld juniors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marc-faber]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[gold-stocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mahmoud-karzai]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/afghanistans-biggest-bank-hopes-to-join-the-troubled-list/</guid>
		<description><![CDATA[   According to the FDIC, the government's list of problem banks is now at its highest level since 1993. In all according to the most recent data, 829 banks are now at the risk of failure, up 53 from the 755 from the first quarter of this year. That's on top of the 118 banks that have closed this year including the 45 closings during the most recent quarter. That's troublesome since the FDIC fund set aside to potentially bailout these troubled institutions is itself already $15.2 billion in the red! But as bad as that is that's not exactly the banking story that has me so worked up today Instead, it's the prospect of bailing out the biggest bank in Afghanistan that has me so irked today that I can barely type out this rant. After all, everyday I ask myself what exactly in the hell is going on over there. First it's our blood and now it's been suggested that we donate even more of our treasure. Either way, I'm certain that this stone age paradise will never be worth any of it. As for the story it is by Andrew Higgins and Ernesto Londono entitled: Karzai's brother calls for U.S. to shore up Kabul Bank as withdrawals accelerate &#8220; As depositors thronged branches of Afghanistan's biggest bank, Mahmoud Karzai, the brother of the Afghan president and a major shareholder in beleaguered Kabul Bank called on Thursday for intervention by the United States to head off a financial meltdown. "America should do something," said Karzai in a telephone interview, suggesting that the U.S. Treasury Department guarantee the funds of Kabul Bank's clients, who number about a million and have ...]]></description>
			<content:encoded><![CDATA[<p></p><p>   According to the FDIC, the government&#8217;s list of problem banks is now at its highest level since 1993. In all according to the most recent data, 829 banks are now at the risk of failure, up 53 from the 755 from the first quarter of this year. That&#8217;s on top of the 118 banks that have closed this year including the 45 closings during the most recent quarter. That&#8217;s troublesome since the FDIC fund set aside to potentially bailout these troubled institutions is itself already $15.2 billion in the red! But as bad as that is that&#8217;s not exactly the banking story that has me so worked up today Instead, it&#8217;s the prospect of bailing out the biggest bank in Afghanistan that has me so irked today that I can barely type out this rant. After all, everyday I ask myself what exactly in the hell is going on over there. First it&#8217;s our blood and now it&#8217;s been suggested that we donate even more of our treasure. Either way, I&#8217;m certain that this stone age paradise will never be worth any of it. As for the story it is by Andrew Higgins and Ernesto Londono entitled: Karzai&#8217;s brother calls for U.S. to shore up Kabul Bank as withdrawals accelerate &ldquo; As depositors thronged branches of Afghanistan&#8217;s biggest bank, Mahmoud Karzai, the brother of the Afghan president and a major shareholder in beleaguered Kabul Bank called on Thursday for intervention by the United States to head off a financial meltdown. &#8220;America should do something,&#8221; said Karzai in a telephone interview, suggesting that the U.S. Treasury Department guarantee the funds of Kabul Bank&#8217;s clients, who number about a million and have &#8230;</p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/09/999c29dcf7banks.jpg-150x77.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.wealthdaily.com/~r/wealthdaily/~3/H45kQHHjUaI/2690" title="Afghanistan's Biggest Bank Hopes to Join  the Troubled List">Afghanistan&#8217;s Biggest Bank Hopes to Join  the Troubled List</a></p>
<p><map name='google_ad_map_40328_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40328?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40328_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40328&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-juniors%2Fafghanistans-biggest-bank-hopes-to-join-the-troubled-list%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-juniors/afghanistans-biggest-bank-hopes-to-join-the-troubled-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulâ€™s Thoughts on The Right Way to Ask for a Raise</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/paul%e2%80%99s-thoughts-on-the-right-way-to-ask-for-a-raise/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/paul%e2%80%99s-thoughts-on-the-right-way-to-ask-for-a-raise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[been-overlooked]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[gold mint]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[open-discussion]]></category>
		<category><![CDATA[paul's lessons]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/paul%e2%80%99s-thoughts-on-the-right-way-to-ask-for-a-raise/</guid>
		<description><![CDATA[ We all know the job situation out there is pretty bleak, and I can&#8217;t disagree with the numbers. But there will be special situations when you need to consider your job role and make a case for why you should receive better compensation for your efforts. If your employer is fighting to stay alive, you may need to bide your time a bit, but if you can help your company save money in some area, that&#8217;s a good place to start. Then, you can lobby to have the company pass the of the savings to you (if the business is in a position to do so of course). Finding new customers is another avenue you can go down to make your case. If you can bring in new business that boosts sales, maybe you can see a sliver of that come back to your bottom line. Lastly, if you can show that under your leadership, your team is producing well and lifting the bottom line, you have a good case for a raise. As it is so often in life, timing is everything, so be sure to make your case at the right times. If you see an opportunity in a new job opening with the company, this is a great time to sit down with your employer and have an open discussion about your contributions. Avoid the &#8220;I am overdue for a raise&#8221;, or &#8220;I have been loyal and been here for a long time.&#8221; Your company is likely results-oriented, and the same old arguments don&#8217;t hold much water anymore. If you see the steps above are not making any headway, and you truly believe you have been overlooked, it may be time to put seeds out to find a new job. Just don&#8217;t quit the old one until you have a new position lined up and ready to go. Acting on emotion or anger very rarely pay]]></description>
			<content:encoded><![CDATA[<p></p><p> We all know the job situation out there is pretty bleak, and I can&#8217;t disagree with the numbers. But there will be special situations when you need to consider your job role and make a case for why you should receive better compensation for your efforts. If your employer is fighting to stay alive, you may need to bide your time a bit, but if you can help your company save money in some area, that&#8217;s a good place to start. Then, you can lobby to have the company pass the of the savings to you (if the business is in a position to do so of course). Finding new customers is another avenue you can go down to make your case. If you can bring in new business that boosts sales, maybe you can see a sliver of that come back to your bottom line. Lastly, if you can show that under your leadership, your team is producing well and lifting the bottom line, you have a good case for a raise. As it is so often in life, timing is everything, so be sure to make your case at the right times. If you see an opportunity in a new job opening with the company, this is a great time to sit down with your employer and have an open discussion about your contributions. Avoid the &#8220;I am overdue for a raise&#8221;, or &#8220;I have been loyal and been here for a long time.&#8221; Your company is likely results-oriented, and the same old arguments don&#8217;t hold much water anymore. If you see the steps above are not making any headway, and you truly believe you have been overlooked, it may be time to put seeds out to find a new job. Just don&#8217;t quit the old one until you have a new position lined up and ready to go. Acting on emotion or anger very rarely pay</p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/Ys1b-zS0CbY/" title="Paulâ€™s Thoughts on The Right Way to Ask for a Raise">Paulâ€™s Thoughts on The Right Way to Ask for a Raise</a></p>
<p><map name='google_ad_map_40321_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40321?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40321_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40321&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fpaul%25e2%2580%2599s-thoughts-on-the-right-way-to-ask-for-a-raise%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/paul%e2%80%99s-thoughts-on-the-right-way-to-ask-for-a-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Count Social Security in Your Net Worth?</title>
		<link>http://www.goldinvestmentstocks.com/dividend/should-you-count-social-security-in-your-net-worth/</link>
		<comments>http://www.goldinvestmentstocks.com/dividend/should-you-count-social-security-in-your-net-worth/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[based-on-today]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[paul's lessons]]></category>
		<category><![CDATA[price-it-right]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/should-you-count-social-security-in-your-net-worth/</guid>
		<description><![CDATA[ I have heard the argument made that one can count Social Security as part of their net worth. The argument does hold some water, especially when you consider the average check for a retiree is approximately $1168 a month. You would need quite a bit of money to be able to generate those monthly returns, based on today&#8217;s CD/Savings rates. That said, the Social Security/net worth argument should not be an excuse to think you are ahead of the curve. Remember, the bills don&#8217;t stop coming when you retire. My biggest concern for people looking retire over the next few years is potentially miscalculating their expenses/budget and inflated expectations of their home&#8217;s value (and ability to sell in this market). You can figure that there is always going to be a buyer for your property if you price it right, but that&#8217;s where most people get hung up. They don&#8217;t understand the market as well as they should, and decide to push ahead with retirement without first running the numbers. It&#8217;s smart to do some initial research if you&#8217;re interested in downsizing. You can easily get a real estate agent give you the latest comparable sales in your area to help you get a handle on your retirement plans. Of course, my hope is that people can begin to generate other income, outside of just the main Social Security pipeline. Investing in quality dividend-paying stocks is one of the best ways to do that today. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . ]]></description>
			<content:encoded><![CDATA[<p></p><p> I have heard the argument made that one can count Social Security as part of their net worth. The argument does hold some water, especially when you consider the average check for a retiree is approximately $1168 a month. You would need quite a bit of money to be able to generate those monthly returns, based on today&#8217;s CD/Savings rates. That said, the Social Security/net worth argument should not be an excuse to think you are ahead of the curve. Remember, the bills don&#8217;t stop coming when you retire. My biggest concern for people looking retire over the next few years is potentially miscalculating their expenses/budget and inflated expectations of their home&#8217;s value (and ability to sell in this market). You can figure that there is always going to be a buyer for your property if you price it right, but that&#8217;s where most people get hung up. They don&#8217;t understand the market as well as they should, and decide to push ahead with retirement without first running the numbers. It&#8217;s smart to do some initial research if you&#8217;re interested in downsizing. You can easily get a real estate agent give you the latest comparable sales in your area to help you get a handle on your retirement plans. Of course, my hope is that people can begin to generate other income, outside of just the main Social Security pipeline. Investing in quality dividend-paying stocks is one of the best ways to do that today. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/BLWfMHCExrY/" title="Should You Count Social Security in Your Net Worth?">Should You Count Social Security in Your Net Worth?</a></p>
<p><map name='google_ad_map_40322_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40322?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40322_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40322&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fdividend%2Fshould-you-count-social-security-in-your-net-worth%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/dividend/should-you-count-social-security-in-your-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit or Lack of Credit Can Hurt College Students</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/bad-credit-or-lack-of-credit-can-hurt-college-students/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/bad-credit-or-lack-of-credit-can-hurt-college-students/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[bills-on-time]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[credit-cards]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[particular-job]]></category>
		<category><![CDATA[top story]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/bad-credit-or-lack-of-credit-can-hurt-college-students/</guid>
