<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; business</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goldcorp (NYSE:GG) in Record Net Earnings, Gold Production</title>
		<link>http://www.goldinvestmentstocks.com/gold/goldcorp-nysegg-in-record-net-earnings-gold-production/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/goldcorp-nysegg-in-record-net-earnings-gold-production/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Production]]></category>
		<category><![CDATA[Goldcorp Inc]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[2010-were]]></category>
		<category><![CDATA[240-2-million]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[from-net]]></category>
		<category><![CDATA[net-earnings]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[reports-record]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/goldcorp-nysegg-in-record-net-earnings-gold-production/</guid>
		<description><![CDATA[Goldcorp (NYSE:GG) reports record gold production and net earnings for 2010. Adjusted net earnings of $1 billion or $1.37 a share were reported in 2010, up from net earnings of $588.2 million or 80-cents a share reported for 2009. Net earnings for 2010 were a record $1.6 billion or $2.14 ar share, compared to net earnings of $240.2 million or 33-cents/sh reported for 2009. Goldcorp reported]]></description>
			<content:encoded><![CDATA[<p>Goldcorp (NYSE:GG) reports record gold production and net earnings for 2010. Adjusted net earnings of $1 billion or $1.37 a share were reported in 2010, up from net earnings of $588.2 million or 80-cents a share reported for 2009. Net earnings for 2010 were a record $1.6 billion or $2.14 ar share, compared to net earnings of $240.2 million or 33-cents/sh reported for 2009. Goldcorp reported</p>
<p>More:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/goldcorp-nysegg-in-record-net-earnings.html" title="Goldcorp (NYSE:GG) in Record Net Earnings, Gold Production">Goldcorp (NYSE:GG) in Record Net Earnings, Gold Production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/goldcorp-nysegg-in-record-net-earnings-gold-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT T]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[quarterly-results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Vale SA]]></category>
		<category><![CDATA[annual-result]]></category>
		<category><![CDATA[at t]]></category>
		<category><![CDATA[best-ever]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[the-mining]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/vale-nysevale-says-earnings-best-ever-in-mining-industry/</guid>
		<description><![CDATA[Vale (NYSE:VALE) reported what they called the ‘best ever' annual result in the mining industry: $17.3bn in 2010. Vale CEO Roger Agnelli says - that given the company's project pipeline and the demand for its metals and minerals production-"even better days are ahead for us." Vale Thursday reported its "best ever annual result, characterized by all-time high figures for operating revenues,]]></description>
			<content:encoded><![CDATA[<p>Vale (NYSE:VALE) reported what they called the ‘best ever&#8217; annual result in the mining industry: $17.3bn in 2010. Vale CEO Roger Agnelli says &#8211; that given the company&#8217;s project pipeline and the demand for its metals and minerals production-&#8221;even better days are ahead for us.&#8221; Vale Thursday reported its &#8220;best ever annual result, characterized by all-time high figures for operating revenues,</p>
<p>See the original post:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/vale-nysevale-says-earnings-best-ever.html" title="Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry">Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America (BAC) Rolls Out New Checking Fee Structure, Follows (JPM), (C), (WFC)</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-rolls-out-new-checking-fee-structure-follows-jpm-c-wfc/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-rolls-out-new-checking-fee-structure-follows-jpm-c-wfc/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[footsteps]]></category>
		<category><![CDATA[formerly-free]]></category>
		<category><![CDATA[include-fees]]></category>
		<category><![CDATA[the-footsteps]]></category>
		<category><![CDATA[wells-fargo]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/bank-of-america-bac-rolls-out-new-checking-fee-structure-follows-jpm-c-wfc/</guid>
		<description><![CDATA[Following in the footsteps of JPMorgan (NYSE:JPM), Citigroup (NYSE:C) and Wells Fargo (NYSE:WFC), Bank of America (NYSE:BAC) has launched its new fee structure for checking accounts, starting it off in Arizona, Georgia and Massachusetts.The formerly free accounts will include fees ranging from $6 to $25, depending on a variety of factors. After working through the system, Bank of America will]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of JPMorgan (NYSE:JPM), Citigroup (NYSE:C) and Wells Fargo (NYSE:WFC), Bank of America (NYSE:BAC) has launched its new fee structure for checking accounts, starting it off in Arizona, Georgia and Massachusetts.The formerly free accounts will include fees ranging from $6 to $25, depending on a variety of factors. After working through the system, Bank of America will</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/bank-of-america-bac-rolls-out-new.html" title="Bank of America (BAC) Rolls Out New Checking Fee Structure, Follows (JPM), (C), (WFC)">Bank of America (BAC) Rolls Out New Checking Fee Structure, Follows (JPM), (C), (WFC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-rolls-out-new-checking-fee-structure-follows-jpm-c-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America (BAC) Wins Dismissal in Auction-Rate Case</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-wins-dismissal-in-auction-rate-case/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-wins-dismissal-in-auction-rate-case/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[district-judge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jeffrey-white]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/bank-of-america-bac-wins-dismissal-in-auction-rate-case/</guid>
		<description><![CDATA[Bank of America Corp. (NYSE:BAC) won dismissal of claims by investors that it misled them about the liquidity of its auction-rate securities and manipulated the market for the investments, a federal judge in San Francisco ruled. U.S. District Judge Jeffrey White said in an order today that investors could renew market-manipulation claims if they added more information to their complaints.]]></description>
			<content:encoded><![CDATA[<p>Bank of America Corp. (NYSE:BAC) won dismissal of claims by investors that it misled them about the liquidity of its auction-rate securities and manipulated the market for the investments, a federal judge in San Francisco ruled. U.S. District Judge Jeffrey White said in an order today that investors could renew market-manipulation claims if they added more information to their complaints.</p>
<p>See the original post:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/bank-of-america-bac-wins-dismissal-in.html" title="Bank of America (BAC) Wins Dismissal in Auction-Rate Case">Bank of America (BAC) Wins Dismissal in Auction-Rate Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/bank-of-america-bac-wins-dismissal-in-auction-rate-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap-Up for Feb.23 (HPQ, MRO, DEP, CVX, COP, EPD, more)</title>
		<link>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-feb-23-hpq-mro-dep-cvx-cop-epd-more/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-feb-23-hpq-mro-dep-cvx-cop-epd-more/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT T]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Conoco]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lear]]></category>
		<category><![CDATA[mro]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/market-wrap-up-for-feb-23-hpq-mro-dep-cvx-cop-epd-more/</guid>
		<description><![CDATA[ Sky-high oil prices are continuing to impact the markets more than some pundits have previously predicted. Too many in the media were painting too easy a picture of the Middle East situation, and you can see how quickly things can escalate, especially when it comes to the spike in oil costs. We removed a few more names from our &#8220;Best Dividend Stocks&#8221; list today so please be sure to check out the link below if you did not read the e-mail alert we sent out earlier. Elsewhere, earnings reactions to Hewlett Packard ( HPQ ) did not go well, with shares closing down nearly 10%. Other earnings-related selling occurred in names like Fluor Corp ( FLR ), Washington Post ( WPO ), and Eaton Vance ( EV ). Not surprising that energy names were pushing higher once again, on the back of higher oil prices. We saw big gains for Marathon Oil ( MRO ), ConocoPhillips ( COP ) and Chevron ( CVX ). It was also a good day for Duncan Energy Partners ( DEP ) on the news Enterprise Products Partners ( EPD ) was making a bid for the company. There was a great piece on CBS Moneywatch yesterday that highlighted individuals making $100K or more, as broken down by an American Savings Education Council survey. The focus was on savings and retirement. Here were some of the main points: * 81 percent have a savings plan with specific goals. * 39 percent have no consumer debt. * 43 percent are able to save more than 10 percent of their income. * 59 percent have automated savings set up outside of their workplace retirement plan. * 68 percent save &#8211; rather than spend &#8211; at least part of a windfall such as a bonus or tax refund. * 74 percent are saving enough for retirement. Everyone knows I am a big fan of automating. Automating your saving and investing is one of the best ways you can get yourself and others you are hoping to teach about money in the right direction from day one. What you don&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p> Sky-high oil prices are continuing to impact the markets more than some pundits have previously predicted. Too many in the media were painting too easy a picture of the Middle East situation, and you can see how quickly things can escalate, especially when it comes to the spike in oil costs. We removed a few more names from our &#8220;Best Dividend Stocks&#8221; list today so please be sure to check out the link below if you did not read the e-mail alert we sent out earlier. Elsewhere, earnings reactions to Hewlett Packard ( HPQ ) did not go well, with shares closing down nearly 10%. Other earnings-related selling occurred in names like Fluor Corp ( FLR ), Washington Post ( WPO ), and Eaton Vance ( EV ). Not surprising that energy names were pushing higher once again, on the back of higher oil prices. We saw big gains for Marathon Oil ( MRO ), ConocoPhillips ( COP ) and Chevron ( CVX ). It was also a good day for Duncan Energy Partners ( DEP ) on the news Enterprise Products Partners ( EPD ) was making a bid for the company. There was a great piece on CBS Moneywatch yesterday that highlighted individuals making $100K or more, as broken down by an American Savings Education Council survey. The focus was on savings and retirement. Here were some of the main points: * 81 percent have a savings plan with specific goals. * 39 percent have no consumer debt. * 43 percent are able to save more than 10 percent of their income. * 59 percent have automated savings set up outside of their workplace retirement plan. * 68 percent save &#8211; rather than spend &#8211; at least part of a windfall such as a bonus or tax refund. * 74 percent are saving enough for retirement. Everyone knows I am a big fan of automating. Automating your saving and investing is one of the best ways you can get yourself and others you are hoping to teach about money in the right direction from day one. What you don&#8217;t &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/FkdUGXqxI_8/" title="Market Wrap-Up for Feb.23 (HPQ, MRO, DEP, CVX, COP, EPD, more)">Market Wrap-Up for Feb.23 (HPQ, MRO, DEP, CVX, COP, EPD, more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-feb-23-hpq-mro-dep-cvx-cop-epd-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Parts Company Q4 Profit Jumps 20%, Raises Dividend 10% (GPC)</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/genuine-parts-company-q4-profit-jumps-20-raises-dividend-10-gpc/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/genuine-parts-company-q4-profit-jumps-20-raises-dividend-10-gpc/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ceo]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bottom-line]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[genuine-parts]]></category>
		<category><![CDATA[gpc]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[sales-were]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/genuine-parts-company-q4-profit-jumps-20-raises-dividend-10-gpc/</guid>
		<description><![CDATA[ Auto parts maker Genuine Parts Company ( GPC ) on Tuesday said its fourth quarter profit rose 20% from last year, led by a strong uptick in sales, beating analyst expectations. The Atlanta-based company reported fourth quarter net income of $118.65 million, or 75 cents per share, compared with $99.17 million, or 62 cents per share, in the year-ago period. Sales jumped 14% from last year to $2.81 billion. On average, Wall Street analysts expected a smaller profit of 70 cents per share, on lower revenue of $2.74 billion. CEO Tom Gallagher commented, &#8220;We are encouraged by the strength in sales across all of our business segments in the fourth quarter. Our Automotive sales were up 9%, our Industrial Group sales were up 24%, our Electrical Group sales were up 40% and our Office Products Group sales were up 3%.&#8221; The company has declared a quarterly dividend of $0.45 per common share, $1.80 annualized. The dividend is a 10% increase from the current rate of $0.41. GPC shares were mostly flat in premarket trading Tuesday. The Bottom Line We have been recommending shares of Genuine Parts ( GPC ) since Dec.6, 2010, when the stock was trading at $50.06. The company has a 2.97% dividend yield, based on Friday&#8217;s closing stock price of $55.25. Genuine Parts Company ( GPC ) is a &#8220;Recommended&#8221; dividend stock, holding a Dividend.com DARS&#8482; Rating of 3.5 out of 5 stars. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . ]]></description>
			<content:encoded><![CDATA[<p> Auto parts maker Genuine Parts Company ( GPC ) on Tuesday said its fourth quarter profit rose 20% from last year, led by a strong uptick in sales, beating analyst expectations. The Atlanta-based company reported fourth quarter net income of $118.65 million, or 75 cents per share, compared with $99.17 million, or 62 cents per share, in the year-ago period. Sales jumped 14% from last year to $2.81 billion. On average, Wall Street analysts expected a smaller profit of 70 cents per share, on lower revenue of $2.74 billion. CEO Tom Gallagher commented, &#8220;We are encouraged by the strength in sales across all of our business segments in the fourth quarter. Our Automotive sales were up 9%, our Industrial Group sales were up 24%, our Electrical Group sales were up 40% and our Office Products Group sales were up 3%.&#8221; The company has declared a quarterly dividend of $0.45 per common share, $1.80 annualized. The dividend is a 10% increase from the current rate of $0.41. GPC shares were mostly flat in premarket trading Tuesday. The Bottom Line We have been recommending shares of Genuine Parts ( GPC ) since Dec.6, 2010, when the stock was trading at $50.06. The company has a 2.97% dividend yield, based on Friday&#8217;s closing stock price of $55.25. Genuine Parts Company ( GPC ) is a &#8220;Recommended&#8221; dividend stock, holding a Dividend.com DARS&trade; Rating of 3.5 out of 5 stars. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/n8qjtKgZY_E/" title="Genuine Parts Company Q4 Profit Jumps 20%, Raises Dividend 10% (GPC)">Genuine Parts Company Q4 Profit Jumps 20%, Raises Dividend 10% (GPC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/genuine-parts-company-q4-profit-jumps-20-raises-dividend-10-gpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank of Greece (NBG) Bid Rejected by Alpha Bank</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/national-bank-of-greece-nbg-bid-rejected-by-alpha-bank/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/national-bank-of-greece-nbg-bid-rejected-by-alpha-bank/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[National Bank of Greece]]></category>
		<category><![CDATA[NBG]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha-bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-bank]]></category>
		<category><![CDATA[nbg]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[said-the-new]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/national-bank-of-greece-nbg-bid-rejected-by-alpha-bank/</guid>
		<description><![CDATA[The $3.8 billion unsolicited from National Bank of Greece SA (NYSE:NBG) for Alpha Bank SA, was rejected as an inadequate offer by Alpha's board.National Bank of Greece SA is the largest in the country and Alpha Bank is the third-largest bank in Greece.When making the offer for Alpha on January 18, National Bank asked for Alpha to give the bid “serious consideration.” National Bank said the new]]></description>
			<content:encoded><![CDATA[<p>The $3.8 billion unsolicited from National Bank of Greece SA (NYSE:NBG) for Alpha Bank SA, was rejected as an inadequate offer by Alpha&#8217;s board.National Bank of Greece SA is the largest in the country and Alpha Bank is the third-largest bank in Greece.When making the offer for Alpha on January 18, National Bank asked for Alpha to give the bid “serious consideration.” National Bank said the new</p>
<p>Read the original here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/national-bank-of-greece-nbg-bid.html" title="National Bank of Greece (NBG) Bid Rejected by Alpha Bank">National Bank of Greece (NBG) Bid Rejected by Alpha Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/national-bank-of-greece-nbg-bid-rejected-by-alpha-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric (GE) Building $550 Million Brazilian Research Center</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/general-electric-ge-building-550-million-brazilian-research-center/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/general-electric-ge-building-550-million-brazilian-research-center/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[550-million]]></category>
		<category><![CDATA[aloizio]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[expanding-its]]></category>
		<category><![CDATA[eye-toward]]></category>
		<category><![CDATA[general-electric]]></category>
		<category><![CDATA[janeiro]]></category>
		<category><![CDATA[minister-aloizio]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/general-electric-ge-building-550-million-brazilian-research-center/</guid>
		<description><![CDATA[With an eye toward expanding its presence in Brazil, General Electric (NYSE:GE) announced it will be building a $550 million research center in Brazil, focusing on IT, energy and health sectors. The center will be built in the state of Rio de Janeiro, according to Brazilian Science and Technology Minister Aloizio Mercadante, who attended a meeting with Brazilian President Dilma Rousseff and GE]]></description>
			<content:encoded><![CDATA[<p>With an eye toward expanding its presence in Brazil, General Electric (NYSE:GE) announced it will be building a $550 million research center in Brazil, focusing on IT, energy and health sectors. The center will be built in the state of Rio de Janeiro, according to Brazilian Science and Technology Minister Aloizio Mercadante, who attended a meeting with Brazilian President Dilma Rousseff and GE</p>
<p>View post:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/general-electric-ge-building-550.html" title="General Electric (GE) Building $550 Million Brazilian Research Center">General Electric (GE) Building $550 Million Brazilian Research Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/general-electric-ge-building-550-million-brazilian-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Select Healthcare (FSPHX): The Right Prescription</title>
		<link>http://www.goldinvestmentstocks.com/economy/fidelity-select-healthcare-fsphx-the-right-prescription/</link>
		<comments>http://www.goldinvestmentstocks.com/economy/fidelity-select-healthcare-fsphx-the-right-prescription/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[delivering-real]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[fidelity investor]]></category>
		<category><![CDATA[fidelity-select]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[healthcare funds]]></category>
		<category><![CDATA[jim lowell]]></category>
		<category><![CDATA[manager-eddie]]></category>
		<category><![CDATA[return-fronts]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[steven halpern]]></category>
		<category><![CDATA[thestockadvisors.com]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/fidelity-select-healthcare-fsphx-the-right-prescription/</guid>
		<description><![CDATA[ Filed under: Newsletters , Mutual Funds "We own a healthy dose of Fidelity Select Healthcare ( FSPHX ) in each of our model portfolios," says fund expert Jim Lowell . The editor of Fidelity Investor explains, "Manager Eddie Yoon and I caught up this month. His command of the sector and his growth-oriented discipline continue to serve us well on both our risk-adjusted and real return fronts/ "Of course, healthcare (representing nearly 16% of our total GDP) is unlike any other sector in the S&#038;P. It is so diversified and global, so interrelated to technology, manufacturing, and R&#038;D, so dependent upon delivering real goods and services for consumer consumption, that it is almost an economy unto itself. Continue reading Fidelity Select Healthcare (FSPHX): The Right Prescription Fidelity Select Healthcare (FSPHX): The Right Prescription originally appeared on BloggingStocks on Thu, 17 Feb 2011 13:00:00 EST. Please see our terms for use of feeds . Permalink &#124; Email this &#124; Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Newsletters , Mutual Funds &#8220;We own a healthy dose of Fidelity Select Healthcare ( FSPHX ) in each of our model portfolios,&#8221; says fund expert Jim Lowell . The editor of Fidelity Investor explains, &#8220;Manager Eddie Yoon and I caught up this month. His command of the sector and his growth-oriented discipline continue to serve us well on both our risk-adjusted and real return fronts/ &#8220;Of course, healthcare (representing nearly 16% of our total GDP) is unlike any other sector in the S&#038;P. It is so diversified and global, so interrelated to technology, manufacturing, and R&#038;D, so dependent upon delivering real goods and services for consumer consumption, that it is almost an economy unto itself. Continue reading Fidelity Select Healthcare (FSPHX): The Right Prescription Fidelity Select Healthcare (FSPHX): The Right Prescription originally appeared on BloggingStocks on Thu, 17 Feb 2011 13:00:00 EST. Please see our terms for use of feeds . Permalink | Email this | Comments </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2011/02/1aa59ef104tylogo.jpg-150x100.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.bloggingstocks.com/2011/02/17/fidelity-select-healthcare-fsphx-the-right-prescription/" title="Fidelity Select Healthcare (FSPHX): The Right Prescription">Fidelity Select Healthcare (FSPHX): The Right Prescription</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/economy/fidelity-select-healthcare-fsphx-the-right-prescription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold (RGLD): A Net Asset Value Buy</title>
		<link>http://www.goldinvestmentstocks.com/gold/royal-gold-rgld-a-net-asset-value-buy/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/royal-gold-rgld-a-net-asset-value-buy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Gold]]></category>
