<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; friday</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinaâ€™s Lianhua Supermarket Net Profit Up 22.8% In H1 2010</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/china%e2%80%99s-lianhua-supermarket-net-profit-up-22-8-in-h1-2010/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/china%e2%80%99s-lianhua-supermarket-net-profit-up-22-8-in-h1-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[financial-report]]></category>
		<category><![CDATA[first-half]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[its-net]]></category>
		<category><![CDATA[its-profit]]></category>
		<category><![CDATA[its-semi-annual]]></category>
		<category><![CDATA[lianhua]]></category>
		<category><![CDATA[profit-increased]]></category>
		<category><![CDATA[store-operator]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/china%e2%80%99s-lianhua-supermarket-net-profit-up-22-8-in-h1-2010/</guid>
		<description><![CDATA[Chinese supermarket and convenience store operator Lianhua has published its semi-annual financial report for the first half of 2010, stating that its net profit increased by 22.8% year-on-year to CNY326 million and its profit per share was CNY0.52. Ac... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Chinese supermarket and convenience store operator Lianhua has published its semi-annual financial report for the first half of 2010, stating that its net profit increased by 22.8% year-on-year to CNY326 million and its profit per share was CNY0.52. Ac&#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/8JGkQvRGs88/" title="Chinaâ€™s Lianhua Supermarket Net Profit Up 22.8% In H1 2010">Chinaâ€™s Lianhua Supermarket Net Profit Up 22.8% In H1 2010</a></p>
<p><map name='google_ad_map_40593_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40593?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40593_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40593&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fchina%25e2%2580%2599s-lianhua-supermarket-net-profit-up-22-8-in-h1-2010%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/china%e2%80%99s-lianhua-supermarket-net-profit-up-22-8-in-h1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Of Americans Are Permanently Trapped In Their Underwater Homes</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/millions-of-americans-are-permanently-trapped-in-their-underwater-homes/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/millions-of-americans-are-permanently-trapped-in-their-underwater-homes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[rate-not]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/millions-of-americans-are-permanently-trapped-in-their-underwater-homes/</guid>
		<description><![CDATA[    JP Morgan is out with a piece which asks the question: why has the unemployment rate not declined despite the recent uptick in job openings? The problem is that a large number of Americans are perma... ]]></description>
			<content:encoded><![CDATA[<p></p><p>    JP Morgan is out with a piece which asks the question: why has the unemployment rate not declined despite the recent uptick in job openings? The problem is that a large number of Americans are perma&#8230; </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/3GIO8THon54/" title="Millions Of Americans Are Permanently Trapped In Their Underwater Homes">Millions Of Americans Are Permanently Trapped In Their Underwater Homes</a></p>
<p><map name='google_ad_map_40595_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40595?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40595_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40595&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fmillions-of-americans-are-permanently-trapped-in-their-underwater-homes%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/millions-of-americans-are-permanently-trapped-in-their-underwater-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Weakening Against the Swiss Franc</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/british-pound-weakening-against-the-swiss-franc/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/british-pound-weakening-against-the-swiss-franc/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[another-related]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[currency-trading]]></category>
		<category><![CDATA[downturn-seen]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[posts-plugin]]></category>
		<category><![CDATA[pound-bulls]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[swissy-on-track]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/british-pound-weakening-against-the-swiss-franc/</guid>
		<description><![CDATA[Hiyo FX peeps! Here&#8217;s a weekly chart of the GBPCHF pair. As you can see, the pair has been trading sideways after hitting a low of 1.5118 back in December 29 back in 2008. Just recently, however, the Swiss franc was able to hurdle below the 1.5825 marker against the British pound. Given this price Related posts: Are the Pound Bulls About To Strike Back? â€“ August 16, 2010 Welcome to another week of forex trading! In todayâ€™s FX... A Downturn Seen on the Pound &#8211; June 17, 2010 The cable or the GBPUSD pair has been staging a... The Swissy on Track for Wave 5 &#8211; June 21, 2010 Welcome to another week of forex trading my friends! Today,... Related posts brought to you by Yet Another Related Posts Plugin . ]]></description>
			<content:encoded><![CDATA[<p></p><p>Hiyo FX peeps! Here&#8217;s a weekly chart of the GBPCHF pair. As you can see, the pair has been trading sideways after hitting a low of 1.5118 back in December 29 back in 2008. Just recently, however, the Swiss franc was able to hurdle below the 1.5825 marker against the British pound. Given this price Related posts: Are the Pound Bulls About To Strike Back? â€“ August 16, 2010 Welcome to another week of forex trading! In todayâ€™s FX&#8230; A Downturn Seen on the Pound &#8211; June 17, 2010 The cable or the GBPUSD pair has been staging a&#8230; The Swissy on Track for Wave 5 &#8211; June 21, 2010 Welcome to another week of forex trading my friends! Today,&#8230; Related posts brought to you by Yet Another Related Posts Plugin . </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/q-ikszKPEL4/" title="British Pound Weakening Against the Swiss Franc">British Pound Weakening Against the Swiss Franc</a></p>
<p><map name='google_ad_map_40523_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40523?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40523_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40523&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-prices%2Fbritish-pound-weakening-against-the-swiss-franc%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/british-pound-weakening-against-the-swiss-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Bullish article on Gold &#124; Penny Stock DD</title>
		<link>http://www.goldinvestmentstocks.com/gold/a-new-bullish-article-on-gold-penny-stock-dd/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/a-new-bullish-article-on-gold-penny-stock-dd/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Gold]]></category>
		<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indonesian Gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[before-settling]]></category>
		<category><![CDATA[ending-higher]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[prices-rose]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year-high]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/a-new-bullish-article-on-gold-penny-stock-dd/</guid>
		<description><![CDATA[September 6, 2010, Los Angeles â€“ Gold bullion prices rose above $1253 on Friday before settling lower and ending higher by 1 percent for the week. The price of Silver rallied to a 2 1/2 year high of $19.91 on Friday up 1.7 percent for ...]]></description>
			<content:encoded><![CDATA[<p></p><p>September 6, 2010, Los Angeles â€“ Gold bullion prices rose above $1253 on Friday before settling lower and ending higher by 1 percent for the week. The price of Silver rallied to a 2 1/2 year high of $19.91 on Friday up 1.7 percent for &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://pennystockdd.com/stock-news/a-new-bullish-article-on-gold/" title="A New Bullish article on Gold | Penny Stock DD">A New Bullish article on Gold | Penny Stock DD</a></p>
<p><map name='google_ad_map_40535_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40535?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40535_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40535&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold%2Fa-new-bullish-article-on-gold-penny-stock-dd%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/a-new-bullish-article-on-gold-penny-stock-dd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBO Ceramics, Inc. â€“ Momentum</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/carbo-ceramics-inc-%e2%80%93-momentum/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/carbo-ceramics-inc-%e2%80%93-momentum/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[carbo]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[stocks to watch]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/carbo-ceramics-inc-%e2%80%93-momentum/</guid>
		<description><![CDATA[CARBO Ceramics, Inc. - Momentum ]]></description>
			<content:encoded><![CDATA[<p></p><p>CARBO Ceramics, Inc. &#8211; Momentum </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/JAzh7IV6VXg/" title="CARBO Ceramics, Inc. â€“ Momentum">CARBO Ceramics, Inc. â€“ Momentum</a></p>
<p><map name='google_ad_map_40526_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40526?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40526_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40526&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-investing%2Fcarbo-ceramics-inc-%25e2%2580%2593-momentum%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/carbo-ceramics-inc-%e2%80%93-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.C. Penney Co., Inc. (JCP) â€“ Bear of the Day</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/j-c-penney-co-inc-jcp-%e2%80%93-bear-of-the-day/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/j-c-penney-co-inc-jcp-%e2%80%93-bear-of-the-day/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[stocks to watch]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/j-c-penney-co-inc-jcp-%e2%80%93-bear-of-the-day/</guid>
		<description><![CDATA[J.C. Penney Co., Inc. (JCP) - Bear of the Day ]]></description>
			<content:encoded><![CDATA[<p></p><p>J.C. Penney Co., Inc. (JCP) &#8211; Bear of the Day </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/MX4IjXAXbvc/" title="J.C. Penney Co., Inc. (JCP) â€“ Bear of the Day">J.C. Penney Co., Inc. (JCP) â€“ Bear of the Day</a></p>
<p><map name='google_ad_map_40527_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40527?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40527_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40527&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-prices%2Fj-c-penney-co-inc-jcp-%25e2%2580%2593-bear-of-the-day%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/j-c-penney-co-inc-jcp-%e2%80%93-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Forex Trends</title>
		<link>http://www.goldinvestmentstocks.com/silver/global-forex-trends/</link>
		<comments>http://www.goldinvestmentstocks.com/silver/global-forex-trends/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver]]></category>
		<category><![CDATA[become-more]]></category>
		<category><![CDATA[bis;]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[spot-transactions]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/global-forex-trends/</guid>
		<description><![CDATA[The average daily turnover in the global FOREX market rose to $4,0 trillion from April 2007 to April 2010, the latest survey by BIS show. The increase was driven by a 48% growth in spot transactions, as the market become more global and trading activi... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The average daily turnover in the global FOREX market rose to $4,0 trillion from April 2007 to April 2010, the latest survey by BIS show. The increase was driven by a 48% growth in spot transactions, as the market become more global and trading activi&#8230; </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/vFPXqWtzzdc/" title="Global Forex Trends">Global Forex Trends</a></p>
<p><map name='google_ad_map_40496_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40496?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40496_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40496&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fsilver%2Fglobal-forex-trends%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/silver/global-forex-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Deep Thoughts</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/not-so-deep-thoughts/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/not-so-deep-thoughts/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[probably-not]]></category>
		<category><![CDATA[very-obvious]]></category>
		<category><![CDATA[will-fix]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/not-so-deep-thoughts/</guid>
		<description><![CDATA[Just a couple of very obvious, but also useful, observations that I have made before.Time will fix any financial crisis/event. The amount of time is probably not knowable but things will right themselves eventually. The government will always intercede... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a couple of very obvious, but also useful, observations that I have made before.Time will fix any financial crisis/event. The amount of time is probably not knowable but things will right themselves eventually. The government will always intercede&#8230; </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/RZo3ei3xkPA/" title="Not So Deep Thoughts">Not So Deep Thoughts</a></p>
<p><map name='google_ad_map_40497_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40497?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40497_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40497&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-prices%2Fnot-so-deep-thoughts%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/not-so-deep-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Rice Wine Spat: Taiwan vs. U.S. and EU</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/a-little-rice-wine-spat-taiwan-vs-u-s-and-eu/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/a-little-rice-wine-spat-taiwan-vs-u-s-and-eu/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[the-tiny]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/a-little-rice-wine-spat-taiwan-vs-u-s-and-eu/</guid>
		<description><![CDATA[By Static Choas Taiwan, (aka The Republic of China, ROC), the tiny island just across the Strait from China-- found itself taking considerable heat from the United States and European Union... [[ This is a content summary only. Visit my website fo... ]]></description>
			<content:encoded><![CDATA[<p></p><p>By Static Choas Taiwan, (aka The Republic of China, ROC), the tiny island just across the Strait from China&#8211; found itself taking considerable heat from the United States and European Union&#8230; [[ This is a content summary only. Visit my website fo&#8230; </p>
</p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/Qy1-eLA0qbY/" title="A Little Rice Wine Spat: Taiwan vs. U.S. and EU">A Little Rice Wine Spat: Taiwan vs. U.S. and EU</a></p>
<p><map name='google_ad_map_40442_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40442?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40442_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40442&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-prices%2Fa-little-rice-wine-spat-taiwan-vs-u-s-and-eu%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/a-little-rice-wine-spat-taiwan-vs-u-s-and-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Cafes Gain New Retail Licenses In China</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/internet-cafes-gain-new-retail-licenses-in-china/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/internet-cafes-gain-new-retail-licenses-in-china/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[four-companies]]></category>
		<category><![CDATA[four-licenses]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[its-official]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-netcafe]]></category>
		<category><![CDATA[website-stating]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/internet-cafes-gain-new-retail-licenses-in-china/</guid>
		<description><![CDATA[China's Ministry of Culture has published announcements on its official website stating that it has issued the first batch of four licenses for operating Internet cafe retail chains in China. The four companies that gain the netcafe licenses are T-Matr... ]]></description>
			<content:encoded><![CDATA[<p></p><p>China&#8217;s Ministry of Culture has published announcements on its official website stating that it has issued the first batch of four licenses for operating Internet cafe retail chains in China. The four companies that gain the netcafe licenses are T-Matr&#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/BDKpC23nvqc/" title="Internet Cafes Gain New Retail Licenses In China">Internet Cafes Gain New Retail Licenses In China</a></p>
<p><map name='google_ad_map_40443_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40443?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_40443_33482ff93b4a96fe' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=40443&amp;url= http%3A%2F%2Fwww.goldinvestmentstocks.com%2Fgold-prices%2Finternet-cafes-gain-new-retail-licenses-in-china%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/internet-cafes-gain-new-retail-licenses-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Week in Review â€“ September 3, 2010</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/swing-trading-week-in-review-%e2%80%93-september-3-2010/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/swing-trading-week-in-review-%e2%80%93-september-3-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[again-on-monday]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hold-the-market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[their-were]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/swing-trading-week-in-review-%e2%80%93-september-3-2010/</guid>
		<description><![CDATA[Swing Trading Blog Post- What a difference a week makes. In last week&#039;s BLOG post we told that their were buyers at the 10,000 level in the DJIA. We saw the buyers step in and hold the market up last week and again on Monday and Tuesday of this week. Wednesday is when the real fun started. After a ]]></description>
			<content:encoded><![CDATA[<p></p><p>Swing Trading Blog Post- What a difference a week makes. In last week&#039;s BLOG post we told that their were buyers at the 10,000 level in the DJIA. We saw the buyers step in and hold the market up last week and again on Monday and Tuesday of this week. Wednesday is when the real fun started. After a </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/1KTAIsfDiFM/" title="Swing Trading Week in Review â€“ September 3, 2010">Swing Trading Week in Review â€“ September 3, 2010</a></p>
<p><map name='google_ad_map_40445_33482ff93b4a96fe'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/40445?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
