<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; Gold companies</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/gold-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IAMGold (IAG): Takeover Speculation?</title>
		<link>http://www.goldinvestmentstocks.com/gold/iamgold-iag-takeover-speculation/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/iamgold-iag-takeover-speculation/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglogold Ashanti]]></category>
		<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Producers]]></category>
		<category><![CDATA[gold-stocks]]></category>
		<category><![CDATA[Iamgold]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[commodity stocks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[gold mining takeovers]]></category>
		<category><![CDATA[ian wyatt]]></category>
		<category><![CDATA[resource stocks]]></category>
		<category><![CDATA[steven halpern]]></category>
		<category><![CDATA[stock-insights]]></category>
		<category><![CDATA[thestockadvisors.com]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/iamgold-iag-takeover-speculation/</guid>
		<description><![CDATA[ Filed under: Newsletters , Canada , Commodities , Stocks to Buy "High gold prices and low debt costs make now a great time for major gold producers to seek and acquire junior gold companies," says Ian Wyatt . The editor of Top Stock Insights explains, "I have singled out what I believe could be a potential takeover candidate: IAMgold ( IAG ), a mid-tier Canadian gold miner. "Although we emphasize that this is a speculation, we believe the company could be a takeover candidate by large South African miners, perhaps by such companies as Gold Fields or AngloGold Ashanti. Continue reading IAMGold (IAG): Takeover Speculation? IAMGold (IAG): Takeover Speculation? originally appeared on BloggingStocks on Fri, 01 Oct 2010 13:00:00 EST. Please see our terms for use of feeds . Permalink  &#124;  Email this  &#124;  Comments ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Newsletters , Canada , Commodities , Stocks to Buy &#8220;High gold prices and low debt costs make now a great time for major gold producers to seek and acquire junior gold companies,&#8221; says Ian Wyatt . The editor of Top Stock Insights explains, &#8220;I have singled out what I believe could be a potential takeover candidate: IAMgold ( IAG ), a mid-tier Canadian gold miner. &#8220;Although we emphasize that this is a speculation, we believe the company could be a takeover candidate by large South African miners, perhaps by such companies as Gold Fields or AngloGold Ashanti. Continue reading IAMGold (IAG): Takeover Speculation? IAMGold (IAG): Takeover Speculation? originally appeared on BloggingStocks on Fri, 01 Oct 2010 13:00:00 EST. Please see our terms for use of feeds . Permalink  |  Email this  |  Comments </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/953c0ab331amgold.jpg-150x100.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.bloggingstocks.com/2010/10/01/iamgold-iag-takeover-speculation/" title="IAMGold (IAG): Takeover Speculation?">IAMGold (IAG): Takeover Speculation?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/iamgold-iag-takeover-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngloGold Ashanti (NYSE:AU), Gammon (NYSE:GRS), Iamgold (NYSE:IAG)  All Down</title>
		<link>http://www.goldinvestmentstocks.com/gold-miners/anglogold-ashanti-nyseau-gammon-nysegrs-iamgold-nyseiag-all-down/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-miners/anglogold-ashanti-nyseau-gammon-nysegrs-iamgold-nyseiag-all-down/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglogold Anshanti]]></category>
		<category><![CDATA[Gammon Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Miners]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold mining Companies]]></category>
		<category><![CDATA[Greece Sovereign Debt]]></category>
		<category><![CDATA[Iamgold]]></category>
		<category><![CDATA[Mining companies]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Sovereign Debt Crisis]]></category>
		<category><![CDATA[ashanti]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/anglogold-ashanti-nyseau-gammon-nysegrs-iamgold-nyseiag-all-down/</guid>
		<description><![CDATA[Even though macro-economic conditions are positive for gold and gold mining companies, the news that job creation was only about 5 percent in the private sector of America wasn't enough to quickly turn around gold miners like AngloGold Ashanti (NYSE:AU), Gammon (NYSE:GRS), Iamgold (NYSE:IAG), who along with most gold companies trading in New York dropped on the day.Gold futures on the other hand]]></description>
			<content:encoded><![CDATA[<p>Even though macro-economic conditions are positive for gold and gold mining companies, the news that job creation was only about 5 percent in the private sector of America wasn&#8217;t enough to quickly turn around gold miners like AngloGold Ashanti (NYSE:AU), Gammon (NYSE:GRS), Iamgold (NYSE:IAG), who along with most gold companies trading in New York dropped on the day.Gold futures on the other hand</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2010/06/anglogold-ashanti-nyseau-gammon-nysegrs_05.html" title="AngloGold Ashanti (NYSE:AU), Gammon (NYSE:GRS), Iamgold (NYSE:IAG)  All Down">AngloGold Ashanti (NYSE:AU), Gammon (NYSE:GRS), Iamgold (NYSE:IAG)  All Down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-miners/anglogold-ashanti-nyseau-gammon-nysegrs-iamgold-nyseiag-all-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamana Gold (TSE:YRI), Goldcorp (TSE:G), Kinross Gold (TSE:K) All Surge on Safe Haven Investors</title>
		<link>http://www.goldinvestmentstocks.com/gold/yamana-gold-tseyri-goldcorp-tseg-kinross-gold-tsek-all-surge-on-safe-haven-investors/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/yamana-gold-tseyri-goldcorp-tseg-kinross-gold-tsek-all-surge-on-safe-haven-investors/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold mining Companies]]></category>
		<category><![CDATA[Gold Mining Company]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices 2010]]></category>
		<category><![CDATA[Gold Prices Today]]></category>
		<category><![CDATA[Goldcorp Inc]]></category>
		<category><![CDATA[kinross-gold]]></category>
		<category><![CDATA[Mining companies]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[Yamana Gold Inc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[largely-lagged]]></category>
		<category><![CDATA[major-upward]]></category>
		<category><![CDATA[stocks-exploded]]></category>
		<category><![CDATA[upward-today]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/yamana-gold-tseyri-goldcorp-tseg-kinross-gold-tsek-all-surge-on-safe-haven-investors/</guid>
		<description><![CDATA[Gold futures and gold mining stocks exploded upward today, as gold companies like Yamana Gold (TSE:YRI) (NYSE:AUY), Goldcorp (TSE:G) (NYSE:GG) and Kinross Gold (TSE:K) (NYSE:KGC)made strong moves, possibly signaling a major upward surge by gold mining companies, who have largely lagged behind gold future prices, which have been increasing non-stop, and probably will into the future.Increasing]]></description>
			<content:encoded><![CDATA[<p>Gold futures and gold mining stocks exploded upward today, as gold companies like Yamana Gold (TSE:YRI) (NYSE:AUY), Goldcorp (TSE:G) (NYSE:GG) and Kinross Gold (TSE:K) (NYSE:KGC)made strong moves, possibly signaling a major upward surge by gold mining companies, who have largely lagged behind gold future prices, which have been increasing non-stop, and probably will into the future.Increasing</p>
<p>Link:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2010/05/yamana-gold-tseyri-goldcorp-tseg.html" title="Yamana Gold (TSE:YRI), Goldcorp (TSE:G), Kinross Gold (TSE:K) All Surge on Safe Haven Investors">Yamana Gold (TSE:YRI), Goldcorp (TSE:G), Kinross Gold (TSE:K) All Surge on Safe Haven Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/yamana-gold-tseyri-goldcorp-tseg-kinross-gold-tsek-all-surge-on-safe-haven-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Trading Gold Futures Better Than Gold Stocks?</title>
		<link>http://www.goldinvestmentstocks.com/gold/is-trading-gold-futures-better-than-gold-stocks/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/is-trading-gold-futures-better-than-gold-stocks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[African Gold]]></category>
		<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[gold market prices]]></category>
		<category><![CDATA[gold-bullion]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[perform-much]]></category>
		<category><![CDATA[seemingly-conventional]]></category>
		<category><![CDATA[the-numbers]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/is-trading-gold-futures-better-than-gold-stocks/</guid>
		<description><![CDATA[While individual stocks could be shown to perform much better, the numbers speak for themselves. Against seemingly conventional wisdom, why would buying gold bullion or gold futures contacts be better than investing in gold companies ...]]></description>
			<content:encoded><![CDATA[<p>While individual stocks could be shown to perform much better, the numbers speak for themselves. Against seemingly conventional wisdom, why would buying gold bullion or gold futures contacts be better than investing in gold companies &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://precious-metals-investing.suite101.com/article.cfm/is-trading-gold-futures-better-than-gold-stocks" title="Is Trading Gold Futures Better Than Gold Stocks?">Is Trading Gold Futures Better Than Gold Stocks?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/is-trading-gold-futures-better-than-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Highest Close in 2010</title>
		<link>http://www.goldinvestmentstocks.com/gold/gold-highest-close-in-2010/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/gold-highest-close-in-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Barrick Gold Corp]]></category>
		<category><![CDATA[eldorado-gold]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Gold Prices 2010]]></category>
		<category><![CDATA[kinross-gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[highest-level]]></category>
		<category><![CDATA[kinross]]></category>
		<category><![CDATA[over-the-euro]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/gold-highest-close-in-2010/</guid>
		<description><![CDATA[Gold Closes at highest level in 2010 Gold surged on concerns over the euro, closing the session at $1,153 and ounce, its highest close in 2010. That was a $17 gain for the day. The safety factor helped major gold companies like Barrick Gold (TSE:ABX), Eldorado Gold (TSE:ELD) and Kinross Gold (TSE:K) make nice gains on the day, led by Eldorado with a huge increase of 7.38 percent. With little]]></description>
			<content:encoded><![CDATA[<p>Gold Closes at highest level in 2010 Gold surged on concerns over the euro, closing the session at $1,153 and ounce, its highest close in 2010. That was a $17 gain for the day. The safety factor helped major gold companies like Barrick Gold (TSE:ABX), Eldorado Gold (TSE:ELD) and Kinross Gold (TSE:K) make nice gains on the day, led by Eldorado with a huge increase of 7.38 percent. With little</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2010/04/gold-highest-close-in-2010.html" title="Gold Highest Close in 2010">Gold Highest Close in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/gold-highest-close-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Resource (TSE:XRC) Looking for Buyers</title>
		<link>http://www.goldinvestmentstocks.com/gold/exeter-resource-tsexrc-looking-for-buyers/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/exeter-resource-tsexrc-looking-for-buyers/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold Corp]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[exeter-resource]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[kinross-gold]]></category>
		<category><![CDATA[Newmont Gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[caspiche]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[kinross]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[other-major]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/exeter-resource-tsexrc-looking-for-buyers/</guid>
		<description><![CDATA[Exeter ResourceExeter Resource (TSE:XRC) has reportedly attracted significant interest in selling the company and its Caspiche gold-copper-silver project in Chile.Along with some interest from the Chinese, other major gold companies interested are Newmont (NYSE:NEM), Barrick (TSE:ABX) and Kinross (TSE:K).It could be a very good deal for either Kinross or Barrick, as they already have operations]]></description>
			<content:encoded><![CDATA[<p>Exeter ResourceExeter Resource (TSE:XRC) has reportedly attracted significant interest in selling the company and its Caspiche gold-copper-silver project in Chile.Along with some interest from the Chinese, other major gold companies interested are Newmont (NYSE:NEM), Barrick (TSE:ABX) and Kinross (TSE:K).It could be a very good deal for either Kinross or Barrick, as they already have operations</p>
<p>View original post here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2010/04/exeter-resource-tsexrc-looking-for.html" title="Exeter Resource (TSE:XRC) Looking for Buyers">Exeter Resource (TSE:XRC) Looking for Buyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/exeter-resource-tsexrc-looking-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bullion Report March 1, 2010 &#124; Gold &amp; Silver Bullion</title>
		<link>http://www.goldinvestmentstocks.com/gold/the-bullion-report-march-1-2010-gold-silver-bullion/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/the-bullion-report-march-1-2010-gold-silver-bullion/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indonesian Gold]]></category>
		<category><![CDATA[all-sizes]]></category>
		<category><![CDATA[eight-gold]]></category>
		<category><![CDATA[gap-remains]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[gold market prices]]></category>
		<category><![CDATA[gold-bullion]]></category>
		<category><![CDATA[matter-its]]></category>
		<category><![CDATA[prices-rose]]></category>
		<category><![CDATA[somewhat-during]]></category>
		<category><![CDATA[whittled-down]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/the-bullion-report-march-1-2010-gold-silver-bullion/</guid>
		<description><![CDATA[For years, gold companies of all sizes have promised, and promised, as gold bullion prices rose and rose. No matter its size, an expectation gap remains, and may be whittled down somewhat during 2010. The eight gold stocks mentioned ...]]></description>
			<content:encoded><![CDATA[<p>For years, gold companies of all sizes have promised, and promised, as gold bullion prices rose and rose. No matter its size, an expectation gap remains, and may be whittled down somewhat during 2010. The eight gold stocks mentioned &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.coinlinkbullion.com/?p=294" title="The Bullion Report March 1, 2010 | Gold &amp; Silver Bullion">The Bullion Report March 1, 2010 | Gold &amp; Silver Bullion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/the-bullion-report-march-1-2010-gold-silver-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Gold, Big Gain &#124; Mining News</title>
		<link>http://www.goldinvestmentstocks.com/gold/big-gold-big-gain-mining-news/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/big-gold-big-gain-mining-news/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Gold]]></category>
		<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indonesian Gold]]></category>
		<category><![CDATA[all-sizes]]></category>
		<category><![CDATA[eight-gold]]></category>
		<category><![CDATA[gap-remains]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[gold market prices]]></category>
		<category><![CDATA[gold-bullion]]></category>
		<category><![CDATA[matter-its]]></category>
		<category><![CDATA[prices-rose]]></category>
		<category><![CDATA[somewhat-during]]></category>
		<category><![CDATA[whittled-down]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/big-gold-big-gain-mining-news/</guid>
		<description><![CDATA[For years, gold companies of all sizes have promised, and promised, as gold bullion prices rose and rose. No matter its size, an expectation gap remains, and may be whittled down somewhat during 2010. The eight gold stocks mentioned ...]]></description>
			<content:encoded><![CDATA[<p>For years, gold companies of all sizes have promised, and promised, as gold bullion prices rose and rose. No matter its size, an expectation gap remains, and may be whittled down somewhat during 2010. The eight gold stocks mentioned &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://miningbeat.blogspot.com/2010/03/big-gold-big-gain.html" title="Big Gold, Big Gain | Mining News">Big Gold, Big Gain | Mining News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/big-gold-big-gain-mining-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final updated (28-1-2010) Gold</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-28-1-2010-gold/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-28-1-2010-gold/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[some-top]]></category>
		<category><![CDATA[the-close]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[wednesday-january]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/final-updated-28-1-2010-gold/</guid>
		<description><![CDATA[On Wednesday January 27, 2010, 6:12 pm NEW YORK -- Shares of some top gold companies were down at the close of trading:Barrick Gold fell $.33 or .9 percent, to $35.74. Gold Fields fell $.12 or 1.0 percent, to $12.13. Goldcorp fell $.44 or 1.2 per Final updated (28-1-2010) Gold ]]></description>
			<content:encoded><![CDATA[<p>On Wednesday January 27, 2010, 6:12 pm NEW YORK &#8212; Shares of some top gold companies were down at the close of trading:Barrick Gold fell $.33 or .9 percent, to $35.74. Gold Fields fell $.12 or 1.0 percent, to $12.13. Goldcorp fell $.44 or 1.2 per Final updated (28-1-2010) Gold </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.financial24.org/commodities/final-updated-28-1-2010-gold/" title="Final updated (28-1-2010) Gold">Final updated (28-1-2010) Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-28-1-2010-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final updated (20-1-2010) Gold</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-20-1-2010-gold/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-20-1-2010-gold/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[some-top]]></category>
		<category><![CDATA[the-close]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[tuesday-january]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/final-updated-20-1-2010-gold/</guid>
		<description><![CDATA[On Tuesday January 19, 2010, 5:53 pm EST NEW YORK -- Shares of some top gold companies were mixed at the close of trading:Barrick Gold fell $.04 or .1 percent, to $39.66. Gold Fields rose $.06 or .5 percent, to $13.32. Goldcorp rose $.66 or 1.7 pe Final updated (20-1-2010) Gold ]]></description>
			<content:encoded><![CDATA[<p>On Tuesday January 19, 2010, 5:53 pm EST NEW YORK &#8212; Shares of some top gold companies were mixed at the close of trading:Barrick Gold fell $.04 or .1 percent, to $39.66. Gold Fields rose $.06 or .5 percent, to $13.32. Goldcorp rose $.66 or 1.7 pe Final updated (20-1-2010) Gold </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.financial24.org/commodities/final-updated-20-1-2010-gold/" title="Final updated (20-1-2010) Gold">Final updated (20-1-2010) Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-20-1-2010-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final updated (30-12-2009) Gold</title>
		<link>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-30-12-2009-gold/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-30-12-2009-gold/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Holdings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[the-close]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/final-updated-30-12-2009-gold/</guid>
		<description><![CDATA[On Tuesday December 29, 2009, 5:47 pm EST NEW YORK -- Shares of some top gold companies were down at the close of trading:Barrick Gold fell $.81 or 2.0 percent, to $39.71. Gold Fields fell $.18 or 1.4 percent, to $13.13. Goldcorp fell $.44 or 1.1 Final updated (30-12-2009) Gold ]]></description>
			<content:encoded><![CDATA[<p>On Tuesday December 29, 2009, 5:47 pm EST NEW YORK &#8212; Shares of some top gold companies were down at the close of trading:Barrick Gold fell $.81 or 2.0 percent, to $39.71. Gold Fields fell $.18 or 1.4 percent, to $13.13. Goldcorp fell $.44 or 1.1 Final updated (30-12-2009) Gold </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.financial24.org/commodities/final-updated-30-12-2009-gold/" title="Final updated (30-12-2009) Gold">Final updated (30-12-2009) Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-holdings/final-updated-30-12-2009-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best australian gold stocks Investments</title>
		<link>http://www.goldinvestmentstocks.com/china-gold/the-best-australian-gold-stocks-investments/</link>
		<comments>http://www.goldinvestmentstocks.com/china-gold/the-best-australian-gold-stocks-investments/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Gold]]></category>
		<category><![CDATA[Gold mining Companies]]></category>
		<category><![CDATA[Gold Producers]]></category>
		<category><![CDATA[Invest gold]]></category>
		<category><![CDATA[Gold companies]]></category>
		<category><![CDATA[Gold price]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/china-gold/the-best-australian-gold-stocks-investments/</guid>
		<description><![CDATA[With gold continuing its rise up I have seen a major increase inÂ  gold stocks prices, I have decided to put together a small compilation for you to peruse. It is interesting to note that physical gold (or equivalent) in Australian dollar terms ranks behind the top six companies while [...]]]></description>
			<content:encoded><![CDATA[<p>With gold continuing its rise up I have seen a major increase inÂ  gold stocks prices, I have decided to put together a small compilation for you to peruse.</p>
<p>It is interesting to note that physical gold (or equivalent) in Australian dollar terms ranks behind the top six companies while gold in US$ terms ranks behind the top nine companies. Not surprisingly, Australiaâ€™s largest gold company, Newcrest Mining represents the best proxy for US$-based physical gold; both improved by around 6% over the ~12month period.</p>
<p>The three smaller companies in the top ten performers were Catalpa Resources, which raised sufficient capital to finance the Edna May Project and locked in a hedged price of A$1,545/oz, believed to be the highest in Australian history; Regis Mining, where the previous Board and management were replaced largely by former Equigold personnel and OceanaGold, which significantly improved its cash cost position and recovered off a very low base.</p>
<p><img src="http://www.taxfreegold.co.uk/images/2008australia100dollarsnuggetgoldproofrev400.jpg" alt="" /></p>
<p><a href="http://www.goldinvestmentstocks.com/wp-content/uploads/2009/12/Australian-Gold-review.pdf" target="_self">DOWNLOAD THE AUSTRALIAN GOLD REVIEW PDF FILE HERE</a></p>
<p>Perhaps not surprisingly, it was the high cost producers and smaller end of the market which recorded the largest falls when the gold price fell to just above US$700/oz in October last year. Many of these companies have recorded stellar increases from their 12-month lows; in fact, more than half doubled in price from their lows and more than 20% recorded in excess of 300%. By contrast, gold, in both US$ and A$ terms, was only around 30% off its 12-month lows.<br />
