<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; investing lessons</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/investing-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rare Earth Update</title>
		<link>http://www.goldinvestmentstocks.com/gold/rare-earth-update/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/rare-earth-update/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[current market news]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[molycorp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[rare-earth]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock-mentioned]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trading school]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/rare-earth-update/</guid>
		<description><![CDATA[A few days ago we blogged about rare earth being more valuable than gold. If you missed that blog posting on January 27th, you can read it here if you wish. The stock mentioned in this blog posting was a stock trading on the NYSE named MOLYCORP, symbol MCP. Since that posting, MOLYCORP has moved ]]></description>
			<content:encoded><![CDATA[<p>A few days ago we blogged about rare earth being more valuable than gold. If you missed that blog posting on January 27th, you can read it here if you wish. The stock mentioned in this blog posting was a stock trading on the NYSE named MOLYCORP, symbol MCP. Since that posting, MOLYCORP has moved </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/bYjgQGRY3bY/" title="Rare Earth Update">Rare Earth Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/rare-earth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Alert!</title>
		<link>http://www.goldinvestmentstocks.com/gold/gold-alert/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/gold-alert/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold video]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/gold-alert/</guid>
		<description><![CDATA[Short-term traders exit long position on a RED Daily “Trade Triangle” @ $1,382.62 today and remain neutral  for now.  This short-term trade produced a profit of  just over $34 dollars an ounce. Intermediate and long-term traders hold  long positions. If you are not yet a member of MarketClub see what you are missing with our  ]]></description>
			<content:encoded><![CDATA[<p>Short-term traders exit long position on a RED Daily “Trade Triangle” @ $1,382.62 today and remain neutral  for now.  This short-term trade produced a profit of  just over $34 dollars an ounce. Intermediate and long-term traders hold  long positions. If you are not yet a member of MarketClub see what you are missing with our  </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/GUDtPxk5awg/" title="Gold Alert!">Gold Alert!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/gold-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Success Story – Robert, Texas</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/saturday-success-story-%e2%80%93-robert-texas/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/saturday-success-story-%e2%80%93-robert-texas/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[creating-superior]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[overall-market]]></category>
		<category><![CDATA[promise-objective]]></category>
		<category><![CDATA[trading-tools]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/saturday-success-story-%e2%80%93-robert-texas/</guid>
		<description><![CDATA[At MarketClub, our mission is to help you become a better trader. Our passion is creating superior trading tools to help you achieve your goals—no matter which way the markets move—we promise objective and unbiased recommendations not available from brokers. Here&#8217;s great news from a member&#8230; &#8220;Adam keeps me posted on overall market direction as ]]></description>
			<content:encoded><![CDATA[<p>At MarketClub, our mission is to help you become a better trader. Our passion is creating superior trading tools to help you achieve your goals—no matter which way the markets move—we promise objective and unbiased recommendations not available from brokers. Here&#8217;s great news from a member&#8230; &#8220;Adam keeps me posted on overall market direction as </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/CTzjjBKCsPk/" title="Saturday Success Story – Robert, Texas">Saturday Success Story – Robert, Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/saturday-success-story-%e2%80%93-robert-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Building Permits When Renovating A Home</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/what-you-need-to-know-about-building-permits-when-renovating-a-home/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/what-you-need-to-know-about-building-permits-when-renovating-a-home/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[one-thinks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[renovating-one]]></category>
		<category><![CDATA[the-convenience]]></category>
		<category><![CDATA[the-explosion]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[think-twice]]></category>
		<category><![CDATA[will-find]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/what-you-need-to-know-about-building-permits-when-renovating-a-home/</guid>
		<description><![CDATA[With the explosion of DIY renovation shows on television and the convenience of Home Depot, renovating one&#8217;s home has become so easy that no one thinks twice about doing it. However, think twice you should. As, in the following interview you will find out the that renovations involving finishing basements, updating plumbing or electrical equipment, ]]></description>
			<content:encoded><![CDATA[<p>With the explosion of DIY renovation shows on television and the convenience of Home Depot, renovating one&#8217;s home has become so easy that no one thinks twice about doing it. However, think twice you should. As, in the following interview you will find out the that renovations involving finishing basements, updating plumbing or electrical equipment, </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/yT6WBKiiUmk/" title="What You Need To Know About Building Permits When Renovating A Home">What You Need To Know About Building Permits When Renovating A Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/what-you-need-to-know-about-building-permits-when-renovating-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Weekend for “The 52-week new highs on Friday rule”</title>
		<link>http://www.goldinvestmentstocks.com/gold/a-perfect-weekend-for-%e2%80%9cthe-52-week-new-highs-on-friday-rule%e2%80%9d/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/a-perfect-weekend-for-%e2%80%9cthe-52-week-new-highs-on-friday-rule%e2%80%9d/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[all-time]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[months-ago]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-rule]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/a-perfect-weekend-for-%e2%80%9cthe-52-week-new-highs-on-friday-rule%e2%80%9d/</guid>
		<description><![CDATA[We published this trading rule on our blog almost 8 months ago, February 10 to be exact. You can look it up if you wish. With gold making all time highs on Friday, it seems like the perfect candidate for this rule. Just remember, there are no guarantees in trading and you want gold to ]]></description>
			<content:encoded><![CDATA[<p>We published this trading rule on our blog almost 8 months ago, February 10 to be exact. You can look it up if you wish. With gold making all time highs on Friday, it seems like the perfect candidate for this rule. Just remember, there are no guarantees in trading and you want gold to </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/liJLUEnTzLY/" title="A Perfect Weekend for “The 52-week new highs on Friday rule”">A Perfect Weekend for “The 52-week new highs on Friday rule”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/a-perfect-weekend-for-%e2%80%9cthe-52-week-new-highs-on-friday-rule%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: RSX Monthly Trade Triangle Buy Signal</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/alert-rsx-monthly-trade-triangle-buy-signal/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/alert-rsx-monthly-trade-triangle-buy-signal/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trade-triangle]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[vectors-russia]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/alert-rsx-monthly-trade-triangle-buy-signal/</guid>
		<description><![CDATA[The Vectors Russia ETF (SYMBOL: RSX)  flashed a monthly green &#8221; Trade Triangle&#8221; signal at 33.08 today. This ETF is part of MarketClub&#8217;s Global Strategy Portfolio. ]]></description>
			<content:encoded><![CDATA[<p>The Vectors Russia ETF (SYMBOL: RSX)  flashed a monthly green &#8221; Trade Triangle&#8221; signal at 33.08 today. This ETF is part of MarketClub&#8217;s Global Strategy Portfolio. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/M1gZBNY5bUI/" title="ALERT: RSX Monthly Trade Triangle Buy Signal">ALERT: RSX Monthly Trade Triangle Buy Signal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/alert-rsx-monthly-trade-triangle-buy-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it takes to be a successful trader</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/what-it-takes-to-be-a-successful-trader/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/what-it-takes-to-be-a-successful-trader/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[day-risk]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[kick-the-tires]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[successful-trader]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tires-trial]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/what-it-takes-to-be-a-successful-trader/</guid>
		<description><![CDATA[What it takes to be a successful traderI invite you to take a 30 day risk free, kick the tires trial to MarketClub ]]></description>
			<content:encoded><![CDATA[<p>What it takes to be a successful traderI invite you to take a 30 day risk free, kick the tires trial to MarketClub </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/nbSwQ8R9Nq0/" title="What it takes to be a successful trader">What it takes to be a successful trader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/what-it-takes-to-be-a-successful-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With The $1.41 Trillion Burden Of Household Debt On Canadians</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/dealing-with-the-1-41-trillion-burden-of-household-debt-on-canadians/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/dealing-with-the-1-41-trillion-burden-of-household-debt-on-canadians/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[lefebvre]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rurp]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[study-conducted]]></category>
		<category><![CDATA[the-co-author]]></category>
		<category><![CDATA[the-third]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/dealing-with-the-1-41-trillion-burden-of-household-debt-on-canadians/</guid>
		<description><![CDATA[The following is an article directed by Rock Lefebvre, a Fellow Certified General Accountant (FCGA) and Vice-President of Research and Standards at CGA-Canada. He is the co-author of Where Is the Money Now: The State of Canadian Household Debt as Conditions for Economic Recovery Emerge, the third study conducted by CGA-Canada on household debt. The ]]></description>
			<content:encoded><![CDATA[<p>The following is an article directed by Rock Lefebvre, a Fellow Certified General Accountant (FCGA) and Vice-President of Research and Standards at CGA-Canada. He is the co-author of Where Is the Money Now: The State of Canadian Household Debt as Conditions for Economic Recovery Emerge, the third study conducted by CGA-Canada on household debt. The </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/8HZNombDqaU/" title="Dealing With The $1.41 Trillion Burden Of Household Debt On Canadians">Dealing With The $1.41 Trillion Burden Of Household Debt On Canadians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/dealing-with-the-1-41-trillion-burden-of-household-debt-on-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Success Story – Darryl, New York</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/saturday-success-story-%e2%80%93-darryl-new-york/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/saturday-success-story-%e2%80%93-darryl-new-york/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creating-superior]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[great-news]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[matter-which]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[our-mission]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[trading-tools]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/saturday-success-story-%e2%80%93-darryl-new-york/</guid>
		<description><![CDATA[At MarketClub, our mission is to help you become a better trader. Our passion is creating superior trading tools to help you achieve your goals—no matter which way the markets move—we promise objective and unbiased recommendations not available from brokers. Here&#8217;s great news from a member&#8230; &#8220;I have been watching MarketClub for about a year ]]></description>
			<content:encoded><![CDATA[<p>At MarketClub, our mission is to help you become a better trader. Our passion is creating superior trading tools to help you achieve your goals—no matter which way the markets move—we promise objective and unbiased recommendations not available from brokers. Here&#8217;s great news from a member&#8230; &#8220;I have been watching MarketClub for about a year </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/9jz1DKbFefo/" title="Saturday Success Story – Darryl, New York">Saturday Success Story – Darryl, New York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/saturday-success-story-%e2%80%93-darryl-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW and NASDAQ Alerts!</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/dow-and-nasdaq-alerts/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/dow-and-nasdaq-alerts/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[enter-long]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[position-on-new]]></category>
		<category><![CDATA[trade-triangle]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/dow-and-nasdaq-alerts/</guid>
		<description><![CDATA[Enter Long Position on New Monthly &#8220;Trade Triangle&#8221; for the DOW and NASDAQ today @ 10,719.94 and 2,341.11 respectively ]]></description>
			<content:encoded><![CDATA[<p>Enter Long Position on New Monthly &#8220;Trade Triangle&#8221; for the DOW and NASDAQ today @ 10,719.94 and 2,341.11 respectively </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/9guF0O0zbJA/" title="DOW and NASDAQ Alerts!">DOW and NASDAQ Alerts!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/dow-and-nasdaq-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders (BGP) Technical Analysis</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/borders-bgp-technical-analysis/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/borders-bgp-technical-analysis/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[michael kudrna]]></category>
		<category><![CDATA[requested-chart]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[simple-moving]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/borders-bgp-technical-analysis/</guid>
		<description><![CDATA[Requested Chart Analysis for Borders (BGP). Borders Group (BGP) A/D line: Negative but slight increase lately ADX line: Bearish but weak trend MACD: Mostly flat CMF (21): slightly negative OBV: Confirmed all moves in the PPS, normal RSI: Touching oversold territory and flat trend Resistance: $1.10 (20-day Simple Moving Average) $1.17 (July 6th support broke ]]></description>
			<content:encoded><![CDATA[<p>Requested Chart Analysis for Borders (BGP). Borders Group (BGP) A/D line: Negative but slight increase lately ADX line: Bearish but weak trend MACD: Mostly flat CMF (21): slightly negative OBV: Confirmed all moves in the PPS, normal RSI: Touching oversold territory and flat trend Resistance: $1.10 (20-day Simple Moving Average) $1.17 (July 6th support broke </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/zPH8dpk11GE/" title="Borders (BGP) Technical Analysis">Borders (BGP) Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/borders-bgp-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Investing Thesis – A Quick Tour for New Readers</title>
		<link>http://www.goldinvestmentstocks.com/silver/welcome-to-investing-thesis-%e2%80%93-a-quick-tour-for-new-readers/</link>
		<comments>http://www.goldinvestmentstocks.com/silver/welcome-to-investing-thesis-%e2%80%93-a-quick-tour-for-new-readers/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[silver]]></category>
		<category><![CDATA[abode-online]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[criminology]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing lessons]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[put-together]]></category>
		<category><![CDATA[quick-tour]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-fraser]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[your-resident]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/welcome-to-investing-thesis-%e2%80%93-a-quick-tour-for-new-readers/</guid>
		<description><![CDATA[Welcome to InvestingThesis If this is your first time (or if you’re newish around here) visiting InvestingThesis, I thought I’d put together a quick tour of my abode online for you. I’m Arjun, your resident editor and I appreciate you stopping by. I graduated with a Bachelor of Arts in Criminology from Simon Fraser University ]]></description>
			<content:encoded><![CDATA[<p>Welcome to InvestingThesis If this is your first time (or if you’re newish around here) visiting InvestingThesis, I thought I’d put together a quick tour of my abode online for you. I’m Arjun, your resident editor and I appreciate you stopping by. I graduated with a Bachelor of Arts in Criminology from Simon Fraser University </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/Z2FZ-uqo8-s/" title="Welcome to Investing Thesis – A Quick Tour for New Readers">Welcome to Investing Thesis – A Quick Tour for New Readers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/silver/welcome-to-investing-thesis-%e2%80%93-a-quick-tour-for-new-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

