<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; monday</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sweet Monday Mornings</title>
		<link>http://www.goldinvestmentstocks.com/silver/sweet-monday-mornings/</link>
		<comments>http://www.goldinvestmentstocks.com/silver/sweet-monday-mornings/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[futures-between]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[never-seen]]></category>
		<category><![CDATA[particular-reason]]></category>
		<category><![CDATA[trader mark]]></category>
		<category><![CDATA[wonderful]]></category>
		<category><![CDATA[wonderful-surge]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/sweet-monday-mornings/</guid>
		<description><![CDATA[Remarkable isn't it? It has almost become like clockwork - I've never seen a pattern continue like this at a 80%+ type of success rate.  Another wonderful surge in futures between 6 AM and 9 AM on a Monday morning, for no particular reason (not ev... ]]></description>
			<content:encoded><![CDATA[<p>Remarkable isn&#8217;t it? It has almost become like clockwork &#8211; I&#8217;ve never seen a pattern continue like this at a 80%+ type of success rate.  Another wonderful surge in futures between 6 AM and 9 AM on a Monday morning, for no particular reason (not ev&#8230; </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/b6OE0bMKM_U/" title="Sweet Monday Mornings">Sweet Monday Mornings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/silver/sweet-monday-mornings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Valentines Day Stocks</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/top-valentines-day-stocks/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/top-valentines-day-stocks/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[done-the-shopping]]></category>
		<category><![CDATA[flws]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[missed-the-memo]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[stocks to watch]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/top-valentines-day-stocks/</guid>
		<description><![CDATA[Most people know when Valentine's Day is, but in case you missed the memo, it is Monday, February 14, so if you haven't done the shopping for your Valentine, then you better get cracking. One option is to give a gift of shares of stock in companies tha... ]]></description>
			<content:encoded><![CDATA[<p>Most people know when Valentine&#8217;s Day is, but in case you missed the memo, it is Monday, February 14, so if you haven&#8217;t done the shopping for your Valentine, then you better get cracking. One option is to give a gift of shares of stock in companies tha&#8230; </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/cXIrLv8ekeM/" title="Top Valentines Day Stocks">Top Valentines Day Stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/top-valentines-day-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browner out at the White House â€“ Hansen bites back</title>
		<link>http://www.goldinvestmentstocks.com/gold/browner-out-at-the-white-house-%e2%80%93-hansen-bites-back/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/browner-out-at-the-white-house-%e2%80%93-hansen-bites-back/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[browner]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gold Spot Market]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[remain-front]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/browner-out-at-the-white-house-%e2%80%93-hansen-bites-back/</guid>
		<description><![CDATA[The plot thickens: White House aides Monday were mum about what would happen to the Office of Energy and Climate Change except to declare that Browner, a former Senate staffer to Al Gore, believed energy issues would remain front and &#8230; Continue reading &#8594; ]]></description>
			<content:encoded><![CDATA[<p>The plot thickens: White House aides Monday were mum about what would happen to the Office of Energy and Climate Change except to declare that Browner, a former Senate staffer to Al Gore, believed energy issues would remain front and &#8230; Continue reading &#8594; </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2011/01/eb321848e3b.gif.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://truthiscontagious.com/2011/01/25/browner-out-at-the-white-house-â€“-hansen-bites-back" title="Browner out at the White House â€“ Hansen bites back">Browner out at the White House â€“ Hansen bites back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/browner-out-at-the-white-house-%e2%80%93-hansen-bites-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean Bulls Fade a Bit on Some Early Bearish Clues</title>
		<link>http://www.goldinvestmentstocks.com/gold/soybean-bulls-fade-a-bit-on-some-early-bearish-clues/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/soybean-bulls-fade-a-bit-on-some-early-bearish-clues/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMAG]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[sov]]></category>
		<category><![CDATA[chicago board of trade]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[prices-monday]]></category>
		<category><![CDATA[strong-overhead]]></category>
		<category><![CDATA[trading-session]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/soybean-bulls-fade-a-bit-on-some-early-bearish-clues/</guid>
		<description><![CDATA[ March soybean futures at the Chicago Board of Trade have backed off from Monday's contract and two-year high of $14.09 a bushel. Profit-taking has been featured and no serious chart damage has yet been inflicted. However, the soybean bulls have faded a bit and there are some worrisome early technical clues that have developed this week. Price action on Monday and Tuesday produced and confirmed a bearish "key reversal down" on the daily bar chart for March soybean futures. Prices Monday hit a fresh contract high and then promptly backed off to close lower, near the session low and score a bearish "outside day" down on the daily chart. An outside day down occurs when a trading session's high is higher and low is lower than the previous session's trading range, with a lower close. A key reversal down occurs when a market makes a fresh for-the-move high and then backs off to score an outside day down, with follow-through selling pressure the next trading session to confirm it. The Moving Average Convergence Divergence technical indicator overlaid on the daily bar chart for March soybean futures is just now producing a bearish line crossover signal, whereby the MACD line crosses below the "trigger" line of the indicator. Importantly, however, near-term and longer-term price uptrends on the charts are still firmly in place, which at present suggests the present price downturn in March soybeans is just a significant correction in an overall price uptrend. The soybean market bulls would regain some fresh upside near-term technical momentum by pushing and closing prices back above strong overhead technical resistance at this week's contract high of $14.09. The bean market bears would gain better downside near-term technical momentum by producing a close below psychological support at $13.00 a bushel. Stay tuned! Jim Wyckoff ]]></description>
			<content:encoded><![CDATA[<p> March soybean futures at the Chicago Board of Trade have backed off from Monday&#8217;s contract and two-year high of $14.09 a bushel. Profit-taking has been featured and no serious chart damage has yet been inflicted. However, the soybean bulls have faded a bit and there are some worrisome early technical clues that have developed this week. Price action on Monday and Tuesday produced and confirmed a bearish &#8220;key reversal down&#8221; on the daily bar chart for March soybean futures. Prices Monday hit a fresh contract high and then promptly backed off to close lower, near the session low and score a bearish &#8220;outside day&#8221; down on the daily chart. An outside day down occurs when a trading session&#8217;s high is higher and low is lower than the previous session&#8217;s trading range, with a lower close. A key reversal down occurs when a market makes a fresh for-the-move high and then backs off to score an outside day down, with follow-through selling pressure the next trading session to confirm it. The Moving Average Convergence Divergence technical indicator overlaid on the daily bar chart for March soybean futures is just now producing a bearish line crossover signal, whereby the MACD line crosses below the &#8220;trigger&#8221; line of the indicator. Importantly, however, near-term and longer-term price uptrends on the charts are still firmly in place, which at present suggests the present price downturn in March soybeans is just a significant correction in an overall price uptrend. The soybean market bulls would regain some fresh upside near-term technical momentum by pushing and closing prices back above strong overhead technical resistance at this week&#8217;s contract high of $14.09. The bean market bears would gain better downside near-term technical momentum by producing a close below psychological support at $13.00 a bushel. Stay tuned! Jim Wyckoff </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2011/01/bef2fb2dfc305-26.gif-150x91.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/CommodityTrader/~3/TqJS07gsuA0/soybean-bulls-fade-a-bit-on-some-early-bearish-clues.php" title="Soybean Bulls Fade a Bit on Some Early Bearish Clues">Soybean Bulls Fade a Bit on Some Early Bearish Clues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/soybean-bulls-fade-a-bit-on-some-early-bearish-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelersâ€™ Target, Estimates Boosted at Citigroup (TRV)</title>
		<link>http://www.goldinvestmentstocks.com/gold/travelers%e2%80%99-target-estimates-boosted-at-citigroup-trv/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/travelers%e2%80%99-target-estimates-boosted-at-citigroup-trv/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[citigroup]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[estimates-upped]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[price-target]]></category>
		<category><![CDATA[profile-page]]></category>
		<category><![CDATA[saw-its]]></category>
		<category><![CDATA[travelers-companies]]></category>
		<category><![CDATA[trv]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/travelers%e2%80%99-target-estimates-boosted-at-citigroup-trv/</guid>
		<description><![CDATA[ Insurance giant The Travelers Companies, Inc. ( TRV ) on Monday saw its price target and earnings estimates upped by analysts at Citigroup. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Insurance giant The Travelers Companies, Inc. ( TRV ) on Monday saw its price target and earnings estimates upped by analysts at Citigroup. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/_4VXo66ZrOw/" title="Travelersâ€™ Target, Estimates Boosted at Citigroup (TRV)">Travelersâ€™ Target, Estimates Boosted at Citigroup (TRV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/travelers%e2%80%99-target-estimates-boosted-at-citigroup-trv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds Americanâ€™s Estimates Raised at Morgan Stanley (RAI)</title>
		<link>http://www.goldinvestmentstocks.com/gold/reynolds-american%e2%80%99s-estimates-raised-at-morgan-stanley-rai/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/reynolds-american%e2%80%99s-estimates-raised-at-morgan-stanley-rai/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[earnings estimates]]></category>
		<category><![CDATA[gold mint]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[rai]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/reynolds-american%e2%80%99s-estimates-raised-at-morgan-stanley-rai/</guid>
		<description><![CDATA[ Tobacco giant Reynolds American, Inc. ( RAI ) on Monday saw its earnings estimates boosted by analysts at Morgan Stanley. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Tobacco giant Reynolds American, Inc. ( RAI ) on Monday saw its earnings estimates boosted by analysts at Morgan Stanley. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/Cp8UBy8rEeM/" title="Reynolds Americanâ€™s Estimates Raised at Morgan Stanley (RAI)">Reynolds Americanâ€™s Estimates Raised at Morgan Stanley (RAI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/reynolds-american%e2%80%99s-estimates-raised-at-morgan-stanley-rai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depotâ€™s Rating, Estimates Lowered at FBR Capital (HD)</title>
		<link>http://www.goldinvestmentstocks.com/gold/home-depot%e2%80%99s-rating-estimates-lowered-at-fbr-capital-hd/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/home-depot%e2%80%99s-rating-estimates-lowered-at-fbr-capital-hd/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[earnings estimates]]></category>
		<category><![CDATA[fbr]]></category>
		<category><![CDATA[gold mint]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[profile-page]]></category>
		<category><![CDATA[warehouse-operator]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/home-depot%e2%80%99s-rating-estimates-lowered-at-fbr-capital-hd/</guid>
		<description><![CDATA[ Home improvement warehouse operator The Home Depot, Inc. ( HD ) on Monday saw its rating and earnings estimates cut by analysts at FBR Capital Markets. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Home improvement warehouse operator The Home Depot, Inc. ( HD ) on Monday saw its rating and earnings estimates cut by analysts at FBR Capital Markets. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/kJuhnq-MFJM/" title="Home Depotâ€™s Rating, Estimates Lowered at FBR Capital (HD)">Home Depotâ€™s Rating, Estimates Lowered at FBR Capital (HD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/home-depot%e2%80%99s-rating-estimates-lowered-at-fbr-capital-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR Capital Cuts Estimate for Honeywell; Prefers Others in Industrial Space (HON)</title>
		<link>http://www.goldinvestmentstocks.com/gold/fbr-capital-cuts-estimate-for-honeywell-prefers-others-in-industrial-space-hon/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/fbr-capital-cuts-estimate-for-honeywell-prefers-others-in-industrial-space-hon/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[2011-earnings]]></category>
		<category><![CDATA[analysts-at-fbr]]></category>
		<category><![CDATA[fbr]]></category>
		<category><![CDATA[hon]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[profile-page]]></category>
		<category><![CDATA[saw-its]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/fbr-capital-cuts-estimate-for-honeywell-prefers-others-in-industrial-space-hon/</guid>
		<description><![CDATA[ Technology and manufacturing company Honeywell International Inc. ( HON ) on Monday saw its 2011 earnings estimate cut by analysts at FBR Capital Markets. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Technology and manufacturing company Honeywell International Inc. ( HON ) on Monday saw its 2011 earnings estimate cut by analysts at FBR Capital Markets. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/--M3pvOZUKk/" title="FBR Capital Cuts Estimate for Honeywell; Prefers Others in Industrial Space (HON)">FBR Capital Cuts Estimate for Honeywell; Prefers Others in Industrial Space (HON)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/fbr-capital-cuts-estimate-for-honeywell-prefers-others-in-industrial-space-hon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR Capital Remains Neutral on Verizon (VZ)</title>
		<link>http://www.goldinvestmentstocks.com/gold/fbr-capital-remains-neutral-on-verizon-vz/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/fbr-capital-remains-neutral-on-verizon-vz/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[dividend-stocks]]></category>
		<category><![CDATA[fbr]]></category>
		<category><![CDATA[market-perform]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[profile-page]]></category>
		<category><![CDATA[saw-its]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-communications]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/fbr-capital-remains-neutral-on-verizon-vz/</guid>
		<description><![CDATA[ Telecom giant Verizon Communications Inc. ( VZ ) on Monday saw its &#8220;Market Perform&#8221; rating reiterated by analysts at FBR Capital Markets. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Telecom giant Verizon Communications Inc. ( VZ ) on Monday saw its &#8220;Market Perform&#8221; rating reiterated by analysts at FBR Capital Markets. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/hnx4c4Zcoyg/" title="FBR Capital Remains Neutral on Verizon (VZ)">FBR Capital Remains Neutral on Verizon (VZ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/fbr-capital-remains-neutral-on-verizon-vz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorillardâ€™s Q3 Profit Jumps 17% on Higher Shipments, Beating View (LO)</title>
		<link>http://www.goldinvestmentstocks.com/gold/lorillard%e2%80%99s-q3-profit-jumps-17-on-higher-shipments-beating-view-lo/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/lorillard%e2%80%99s-q3-profit-jumps-17-on-higher-shipments-beating-view-lo/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[from-last]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[profile-page]]></category>
		<category><![CDATA[profit-rose]]></category>
		<category><![CDATA[said-its]]></category>
		<category><![CDATA[third-quarter]]></category>
		<category><![CDATA[top story]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/lorillard%e2%80%99s-q3-profit-jumps-17-on-higher-shipments-beating-view-lo/</guid>
		<description><![CDATA[ Cigarette maker Lorillard Inc. ( LO ) on Monday said its third quarter profit rose nearly 17% from last year, beating analyst estimates. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[<p> Cigarette maker Lorillard Inc. ( LO ) on Monday said its third quarter profit rose nearly 17% from last year, beating analyst estimates. (more&#8230;) </p>
<p><img src="http://www.goldinvestmentstocks.com/wp-content/uploads/2010/10/1b182a77c8llstar.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/FfW6hmUdzXI/" title="Lorillardâ€™s Q3 Profit Jumps 17% on Higher Shipments, Beating View (LO)">Lorillardâ€™s Q3 Profit Jumps 17% on Higher Shipments, Beating View (LO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/lorillard%e2%80%99s-q3-profit-jumps-17-on-higher-shipments-beating-view-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Continues Its Sadism</title>
		<link>http://www.goldinvestmentstocks.com/gold/bank-of-america-continues-its-sadism/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/bank-of-america-continues-its-sadism/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank of america]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Spot Market]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Gold Report]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[legal-right]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[resume-seizing]]></category>
		<category><![CDATA[slow-much]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[what really happened]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/bank-of-america-continues-its-sadism/</guid>
		<description><![CDATA[ The pace of U.S. home foreclosures may not slow much after all. Bank of America said Monday that it plans to resume seizing more than 100,000 homes in 23 states next week. It said it has a legal right to foreclose despite accusations that documents used in the process were flawed... ]]></description>
			<content:encoded><![CDATA[<p> The pace of U.S. home foreclosures may not slow much after all. Bank of America said Monday that it plans to resume seizing more than 100,000 homes in 23 states next week. It said it has a legal right to foreclose despite accusations that documents used in the process were flawed&#8230; </p>
<p>More:<br />
<a target="_blank" href="http://truthiscontagious.com/2010/10/18/bank-of-america-continues-its-sadism" title="Bank of America Continues Its Sadism">Bank of America Continues Its Sadism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/bank-of-america-continues-its-sadism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-11-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://www.goldinvestmentstocks.com/silver/10-11-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://www.goldinvestmentstocks.com/silver/10-11-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[bernard]]></category>
		<category><![CDATA[business-writer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pushed-the-dow]]></category>
		<category><![CDATA[start-busy]]></category>
		<category><![CDATA[stephen-bernard]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/10-11-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</guid>
		<description><![CDATA[Stephen Bernard, AP Business Writer Stocks mixed to start busy week of earnings Stocks waver as traders prepare for earnings, economic reports to later in week NEW YORK (AP) &#8212; Stocks wavered Monday as investors struggled to extend a rally that pushed the Dow Jones industrial average above 11,000 for the first time since early ]]></description>
			<content:encoded><![CDATA[<p>Stephen Bernard, AP Business Writer Stocks mixed to start busy week of earnings Stocks waver as traders prepare for earnings, economic reports to later in week NEW YORK (AP) &#8212; Stocks wavered Monday as investors struggled to extend a rally that pushed the Dow Jones industrial average above 11,000 for the first time since early </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/JtAFzXvgUVU/" title="10-11-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com">10-11-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/silver/10-11-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

