<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Stocks &#187; thursday</title>
	<atom:link href="http://www.goldinvestmentstocks.com/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentstocks.com</link>
	<description>Gold Investment Stock and Bullion Prices Blog</description>
	<lastBuildDate>Sat, 27 Aug 2011 01:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gasoline: No Cure For High Prices Like High Prices</title>
		<link>http://www.goldinvestmentstocks.com/gold-prices/gasoline-no-cure-for-high-prices-like-high-prices/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-prices/gasoline-no-cure-for-high-prices-like-high-prices/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[coaster-ride]]></category>
		<category><![CDATA[dian l. chu]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[futures-surging]]></category>
		<category><![CDATA[oil-market]]></category>
		<category><![CDATA[riots-started]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/gasoline-no-cure-for-high-prices-like-high-prices/</guid>
		<description><![CDATA[By Dian L. ChuCrude oil market has been on a wild roller coaster ride ever since riots started escalating in Egypt and Libya. The latest Libyan supply disruptions sent WTI futures surging above $103 a barrel in New York on Thursday, Feb. ... ]]></description>
			<content:encoded><![CDATA[<p>By Dian L. ChuCrude oil market has been on a wild roller coaster ride ever since riots started escalating in Egypt and Libya. The latest Libyan supply disruptions sent WTI futures surging above $103 a barrel in New York on Thursday, Feb. &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/qzbavXcK2h4/" title="Gasoline: No Cure For High Prices Like High Prices">Gasoline: No Cure For High Prices Like High Prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-prices/gasoline-no-cure-for-high-prices-like-high-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT T]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[quarterly-results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Vale SA]]></category>
		<category><![CDATA[annual-result]]></category>
		<category><![CDATA[at t]]></category>
		<category><![CDATA[best-ever]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[the-mining]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/vale-nysevale-says-earnings-best-ever-in-mining-industry/</guid>
		<description><![CDATA[Vale (NYSE:VALE) reported what they called the âbest ever' annual result in the mining industry: $17.3bn in 2010. Vale CEO Roger Agnelli says - that given the company's project pipeline and the demand for its metals and minerals production-"even better days are ahead for us." Vale Thursday reported its "best ever annual result, characterized by all-time high figures for operating revenues,]]></description>
			<content:encoded><![CDATA[<p>Vale (NYSE:VALE) reported what they called the âbest ever&#8217; annual result in the mining industry: $17.3bn in 2010. Vale CEO Roger Agnelli says &#8211; that given the company&#8217;s project pipeline and the demand for its metals and minerals production-&#8221;even better days are ahead for us.&#8221; Vale Thursday reported its &#8220;best ever annual result, characterized by all-time high figures for operating revenues,</p>
<p>See the original post:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/02/vale-nysevale-says-earnings-best-ever.html" title="Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry">Vale (NYSE:VALE) Says Earnings Best Ever in Mining Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/vale-nysevale-says-earnings-best-ever-in-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to face with Bill Fleckenstein on where to invest</title>
		<link>http://www.goldinvestmentstocks.com/gold/face-to-face-with-bill-fleckenstein-on-where-to-invest/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/face-to-face-with-bill-fleckenstein-on-where-to-invest/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fleckenstein]]></category>
		<category><![CDATA[investment postcards]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-on-thursday]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-lie]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/face-to-face-with-bill-fleckenstein-on-where-to-invest/</guid>
		<description><![CDATA[Eric King of King World News on Thursday interviewed Bill Fleckenstein on the lie of the financial land. Click through to hear his views. ]]></description>
			<content:encoded><![CDATA[<p>Eric King of King World News on Thursday interviewed Bill Fleckenstein on the lie of the financial land. Click through to hear his views. </p>
<p><object type="audio/mpeg" data="http://feedproxy.google.com/~r/StraightStocks/~5/CUuiPyJzTsI/Bill Fleckenstein 1:13:2011.mp3" width="250" height="206"><param name="src" value="http://feedproxy.google.com/~r/StraightStocks/~5/CUuiPyJzTsI/Bill Fleckenstein 1:13:2011.mp3"><param name="autoplay" value="false"><a href="http://feedproxy.google.com/~r/StraightStocks/~5/CUuiPyJzTsI/Bill Fleckenstein 1:13:2011.mp3">http://feedproxy.google.com/~r/StraightStocks/~5/CUuiPyJzTsI/Bill Fleckenstein 1:13:2011.mp3</a></object> </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/ZFK9Tu9kD3Q/" title="Face to face with Bill Fleckenstein on where to invest">Face to face with Bill Fleckenstein on where to invest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/face-to-face-with-bill-fleckenstein-on-where-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonWave (NASDAQ:DRWI) Gets Crushed on Weak Guidance</title>
		<link>http://www.goldinvestmentstocks.com/gold-bullion-prices/dragonwave-nasdaqdrwi-gets-crushed-on-weak-guidance/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-bullion-prices/dragonwave-nasdaqdrwi-gets-crushed-on-weak-guidance/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canaccord Genuity]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[DragonWave]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[giving-weak]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[lear]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[provide-much]]></category>
		<category><![CDATA[the-plunge]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/dragonwave-nasdaqdrwi-gets-crushed-on-weak-guidance/</guid>
		<description><![CDATA[With DragonWave (NASDAQ:DRWI) giving weak guidance with little explanation as to the why of it, the share price got hammered Thursday, although the assumption is the plunge in revenue from Clearwire (Nasdaq:CLWR).Canaccord says, "We maintain our BUY recommendation following DragonWaveâs disappointing FQ4 guidance that was provided along with its FQ3 results. As the company did not provide much]]></description>
			<content:encoded><![CDATA[<p>With DragonWave (NASDAQ:DRWI) giving weak guidance with little explanation as to the why of it, the share price got hammered Thursday, although the assumption is the plunge in revenue from Clearwire (Nasdaq:CLWR).Canaccord says, &#8220;We maintain our BUY recommendation following DragonWaveâs disappointing FQ4 guidance that was provided along with its FQ3 results. As the company did not provide much</p>
<p>Read the original here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2011/01/dragonwave-nasdaqdrwi-gets-crushed-on.html" title="DragonWave (NASDAQ:DRWI) Gets Crushed on Weak Guidance">DragonWave (NASDAQ:DRWI) Gets Crushed on Weak Guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-bullion-prices/dragonwave-nasdaqdrwi-gets-crushed-on-weak-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Downgraded to âHoldâ at Citigroup on Failed Blood Clot Drug (MRK)</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/merck-downgraded-to-%e2%80%9chold%e2%80%9d-at-citigroup-on-failed-blood-clot-drug-mrk/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/merck-downgraded-to-%e2%80%9chold%e2%80%9d-at-citigroup-on-failed-blood-clot-drug-mrk/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[citigroup]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[bottom-line]]></category>
		<category><![CDATA[dividend-com]]></category>
		<category><![CDATA[dividend-yield]]></category>
		<category><![CDATA[gold mint]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/merck-downgraded-to-%e2%80%9chold%e2%80%9d-at-citigroup-on-failed-blood-clot-drug-mrk/</guid>
		<description><![CDATA[ Pharmaceuticals giant Merck &#038; Co., Inc. ( MRK ) on Friday caught a downgrade from analysts at Citigroup, following the company&#8217;s Thursday announcement of the failure of its blood clot drug Vorapaxar. Vorapaxar has been deemed inappropriate for patients who have suffered a stroke, thus halting the drug&#8217;s development and eliminating a key potential earnings pipeline for the drugmaker. That announcement on Thursday sent Merck&#8217;s shares reeling nearly 7%. On Friday, Citigroup said it downgraded MRK from &#8220;Buy&#8221; to &#8220;Hold&#8221; on the news with a $39 price target. That target implies a 12% upside to the stock&#8217;s Thursday closing price of $34.69. Citigroup noted that Vorapaxar was the company&#8217;s best near-term drug prospect. Merck shares were mostly flat in premarket trading Friday. The Bottom Line Shares of Merck ( MRK ) have a 4.38% dividend yield, based on last night&#8217;s closing stock price of $34.69. The stock has technical support in the $32 price area. If the shares can firm up, we see overhead resistance around the $38 price level. Merck &#038; Co., Inc. ( MRK ) is not recommended at this time, holding a Dividend.com DARS&#8482; Rating of 3.4 out of 5 stars. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . ]]></description>
			<content:encoded><![CDATA[<p> Pharmaceuticals giant Merck &#038; Co., Inc. ( MRK ) on Friday caught a downgrade from analysts at Citigroup, following the company&#8217;s Thursday announcement of the failure of its blood clot drug Vorapaxar. Vorapaxar has been deemed inappropriate for patients who have suffered a stroke, thus halting the drug&#8217;s development and eliminating a key potential earnings pipeline for the drugmaker. That announcement on Thursday sent Merck&#8217;s shares reeling nearly 7%. On Friday, Citigroup said it downgraded MRK from &#8220;Buy&#8221; to &#8220;Hold&#8221; on the news with a $39 price target. That target implies a 12% upside to the stock&#8217;s Thursday closing price of $34.69. Citigroup noted that Vorapaxar was the company&#8217;s best near-term drug prospect. Merck shares were mostly flat in premarket trading Friday. The Bottom Line Shares of Merck ( MRK ) have a 4.38% dividend yield, based on last night&#8217;s closing stock price of $34.69. The stock has technical support in the $32 price area. If the shares can firm up, we see overhead resistance around the $38 price level. Merck &#038; Co., Inc. ( MRK ) is not recommended at this time, holding a Dividend.com DARS&trade; Rating of 3.4 out of 5 stars. Be sure to visit our complete recommended list of the Best Dividend Stocks , as well as a detailed explanation of our ratings system here . </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/BFRZbdEPZ10/" title="Merck Downgraded to âHoldâ at Citigroup on Failed Blood Clot Drug (MRK)">Merck Downgraded to âHoldâ at Citigroup on Failed Blood Clot Drug (MRK)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/merck-downgraded-to-%e2%80%9chold%e2%80%9d-at-citigroup-on-failed-blood-clot-drug-mrk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft quietly shuts down Office Genuine Advantage program</title>
		<link>http://www.goldinvestmentstocks.com/gold/microsoft-quietly-shuts-down-office-genuine-advantage-program/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/microsoft-quietly-shuts-down-office-genuine-advantage-program/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Spot Market]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[all-traces]]></category>
		<category><![CDATA[its-antipiracy]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[one-cog]]></category>
		<category><![CDATA[public announcement]]></category>
		<category><![CDATA[quietly-retired]]></category>
		<category><![CDATA[shut-down]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/microsoft-quietly-shuts-down-office-genuine-advantage-program/</guid>
		<description><![CDATA[ "Late last week, with no public announcement, Microsoft quietly retired one cog in its antipiracy machine. Office Genuine Advantage was officially shut down as of Thursday, December 16, and virtually all traces of the once-controversial program have been scrubbed from Microsoftâs web site." ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Late last week, with no public announcement, Microsoft quietly retired one cog in its antipiracy machine. Office Genuine Advantage was officially shut down as of Thursday, December 16, and virtually all traces of the once-controversial program have been scrubbed from Microsoftâs web site.&#8221; </p>
<p>Read more here:<br />
<a target="_blank" href="http://truthiscontagious.com/2010/12/20/microsoft-quietly-shuts-down-office-genuine-advantage-program" title="Microsoft quietly shuts down Office Genuine Advantage program">Microsoft quietly shuts down Office Genuine Advantage program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/microsoft-quietly-shuts-down-office-genuine-advantage-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap-Up for Dec.16 (FDX, ABX, DFS, V, MA, WYNN, SBUX, more)</title>
		<link>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-dec-16-fdx-abx-dfs-v-ma-wynn-sbux-more/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-dec-16-fdx-abx-dfs-v-ma-wynn-sbux-more/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 04:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Wynn Resorts]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[aem]]></category>
		<category><![CDATA[dfs]]></category>
		<category><![CDATA[fdx]]></category>
		<category><![CDATA[gold mint]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/market-wrap-up-for-dec-16-fdx-abx-dfs-v-ma-wynn-sbux-more/</guid>
		<description><![CDATA[ There was an interesting story out today talking about how Bill Gross&#8217;s $250 billion PIMCO Total Return Fund may be investing 10% of its assets in equity securities in 2011 &#8212; and has seemingly turned a lackluster market right back up. Gross, the so-called &#8220;bond king,&#8221; has grown much less bullish on bonds, but has been on record in some of his recent newsletters that he likes income plays such as dividend stocks for long-term investors. We sent out our Thursday &#8220;Dividend Top 100 Names on Our Watchlist&#8221; post this morning. Each Thursday we look at our various proprietary watchlists and sort through the names that are trading at or near all-time highs and put them in a list to share with all our Premium subscribers. Outside of looking for names that we feel are becoming a real bargain, this list is what we are using to find our next recommendations. Of course, the stocks on this list that have low or minimal dividend yields would only be suited for &#8220;aggressive&#8221; investors who are seeking growth over yield. I hope everyone checks it out! There appeared to be a bit of rotation out of gold today going on with mining plays Agnico-Eagle Mines ( AEM ) and Barrick Gold ( ABX ) both getting hit hard, along with gold prices. On the earnings front, Discover Financial Services ( DFS ]]></description>
			<content:encoded><![CDATA[<p> There was an interesting story out today talking about how Bill Gross&#8217;s $250 billion PIMCO Total Return Fund may be investing 10% of its assets in equity securities in 2011 &#8212; and has seemingly turned a lackluster market right back up. Gross, the so-called &#8220;bond king,&#8221; has grown much less bullish on bonds, but has been on record in some of his recent newsletters that he likes income plays such as dividend stocks for long-term investors. We sent out our Thursday &#8220;Dividend Top 100 Names on Our Watchlist&#8221; post this morning. Each Thursday we look at our various proprietary watchlists and sort through the names that are trading at or near all-time highs and put them in a list to share with all our Premium subscribers. Outside of looking for names that we feel are becoming a real bargain, this list is what we are using to find our next recommendations. Of course, the stocks on this list that have low or minimal dividend yields would only be suited for &#8220;aggressive&#8221; investors who are seeking growth over yield. I hope everyone checks it out! There appeared to be a bit of rotation out of gold today going on with mining plays Agnico-Eagle Mines ( AEM ) and Barrick Gold ( ABX ) both getting hit hard, along with gold prices. On the earnings front, Discover Financial Services ( DFS </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/DividendStocks-TheDividendDaily/~3/R3cF03IHhAE/" title="Market Wrap-Up for Dec.16 (FDX, ABX, DFS, V, MA, WYNN, SBUX, more)">Market Wrap-Up for Dec.16 (FDX, ABX, DFS, V, MA, WYNN, SBUX, more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/market-wrap-up-for-dec-16-fdx-abx-dfs-v-ma-wynn-sbux-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Hedge Funds Switzerland</title>
		<link>http://www.goldinvestmentstocks.com/gold-investing/eu-hedge-funds-switzerland/</link>
		<comments>http://www.goldinvestmentstocks.com/gold-investing/eu-hedge-funds-switzerland/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[current market news]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[directive-driving]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fund-manager]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[passed-last]]></category>
		<category><![CDATA[the-directive]]></category>
		<category><![CDATA[the-effect]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/eu-hedge-funds-switzerland/</guid>
		<description><![CDATA[EU Hedge Funds Switzerland  EU Directive Driving Hedge Funds to Switzerland The EU fund manager directive finally passed last Thursday after lengthly negotiations and although the directive was softened from previous proposals, the effect on the U... ]]></description>
			<content:encoded><![CDATA[<p>EU Hedge Funds Switzerland  EU Directive Driving Hedge Funds to Switzerland The EU fund manager directive finally passed last Thursday after lengthly negotiations and although the directive was softened from previous proposals, the effect on the U&#8230; </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Straight-Stocks/~3/quHNjt5C9yQ/" title="EU Hedge Funds Switzerland">EU Hedge Funds Switzerland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold-investing/eu-hedge-funds-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla (NYSE:HL), Coeur d&#8217;Alene (NYSE:CDE), Compania de Minas (NYSE:BVN) Rise on Fed&#8217;s QE2</title>
		<link>http://www.goldinvestmentstocks.com/gold/hecla-nysehl-coeur-dalene-nysecde-compania-de-minas-nysebvn-rise-on-feds-qe2/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/hecla-nysehl-coeur-dalene-nysecde-compania-de-minas-nysebvn-rise-on-feds-qe2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aluminum Prices]]></category>
		<category><![CDATA[Coeur d'Alene Mines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion prices]]></category>
		<category><![CDATA[Gold Price Record]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[hecla-mining]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[all-surged]]></category>
		<category><![CDATA[compania]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[including-silver]]></category>
		<category><![CDATA[inflate-the-economy]]></category>
		<category><![CDATA[minas]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/hecla-nysehl-coeur-dalene-nysecde-compania-de-minas-nysebvn-rise-on-feds-qe2/</guid>
		<description><![CDATA[Hecla (NYSE:HL), Coeur d'Alene (NYSE:CDE), Compania de Minas (NYSE:BVN) all surged Thursday on the actions of the Federal Reserve which will inflate the economy, driving up the broader commodity market, along with individual companies within each sector, including silver miners.The majority commodity prices rose, including silver, which rose to over $26 an ounce. Gold prices rose to all-time]]></description>
			<content:encoded><![CDATA[<p>Hecla (NYSE:HL), Coeur d&#8217;Alene (NYSE:CDE), Compania de Minas (NYSE:BVN) all surged Thursday on the actions of the Federal Reserve which will inflate the economy, driving up the broader commodity market, along with individual companies within each sector, including silver miners.The majority commodity prices rose, including silver, which rose to over $26 an ounce. Gold prices rose to all-time</p>
<p>View original post here:<br />
<a target="_blank" href="http://everythinggold.blogspot.com/2010/11/hecla-nysehl-coeur-dalene-nysecde.html" title="Hecla (NYSE:HL), Coeur d'Alene (NYSE:CDE), Compania de Minas (NYSE:BVN) Rise on Fed's QE2">Hecla (NYSE:HL), Coeur d&#8217;Alene (NYSE:CDE), Compania de Minas (NYSE:BVN) Rise on Fed&#8217;s QE2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentstocks.com/gold/hecla-nysehl-coeur-dalene-nysecde-compania-de-minas-nysebvn-rise-on-feds-qe2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion Prices Explode, Gold Tops $1380 and Silver Tops $26 &#124; Coin &#8230;</title>
		<link>http://www.goldinvestmentstocks.com/gold/bullion-prices-explode-gold-tops-1380-and-silver-tops-26-coin/</link>
		<comments>http://www.goldinvestmentstocks.com/gold/bullion-prices-explode-gold-tops-1380-and-silver-tops-26-coin/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[African Gold]]></category>
		<category><![CDATA[Australian Gold]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indonesian Gold]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[after-the-federal]]></category>
		<category><![CDATA[boost-the-economy]]></category>
		<category><![CDATA[driven-lower]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentstocks.com/uncategorized/bullion-prices-explode-gold-tops-1380-and-silver-tops-26-coin/</guid>
		<description><![CDATA[U.S. bullion prices, commodities and stocks soared Thursday, a day after the Federal Reserve announced a monetary stimulus plan to boost the economy. The U.S. dollar was driven lower in the wake of the news, throwing gold prices 3.4 ...]]></description>
			<content:encoded><![CDATA[<p>U.S. bullion prices, commodities and stocks soared Thursday, a day after the Federal Reserve announced a monetary stimulus plan to boost the economy. The U.S. dollar was driven lower in the wake of the news, throwing gold prices 3.4 &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.coinnews.net/2010/11/04/bullion-prices-explode-gold-tops-1380-and-silver-tops-26/" title="Bullion Prices Explode, Gold Tops $1380 and Silver Tops $26 | Coin ...">Bullion Prices Explode, Gold Tops $1380 and Silver Tops $26 | Coin &#8230;</a></p>
]]></content:encoded>
